<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Four Asus Eee PC Models Officially Announced</title>
	<atom:link href="http://laptoping.com/asus-eee-pc-8g-4g-4g-surf-2g-surf.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptoping.com/asus-eee-pc-8g-4g-4g-surf-2g-surf.html</link>
	<description>About Laptops and Other Mobile Computers - News, Reviews, Deals</description>
	<lastBuildDate>Mon, 21 May 2012 17:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Intel Atom Processor Benchmarked</title>
		<link>http://laptoping.com/asus-eee-pc-8g-4g-4g-surf-2g-surf.html/comment-page-1/#comment-128925</link>
		<dc:creator>Intel Atom Processor Benchmarked</dc:creator>
		<pubDate>Thu, 06 Mar 2008 18:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://laptoping.com/asus-eee-pc-8g-4g-4g-surf-2g-surf.html#comment-128925</guid>
		<description>[...] According to the Super PI test result, the Atom at 1.6GHz is a little bit faster than the old Intel Pentium III-M &#8220;Tualatin&#8221; at 1.13GHz, but slower than the laptop-use Intel Celeron M &#8220;Dothan-512&#8243; at 900MHz, utilized in the Asus Eee PC. However, Super PI is a single-threaded application, while the &#8220;Silverthorne&#8221; CPUs incorporate HyperThreading technology for improved performance of multi-threaded software. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the Super PI test result, the Atom at 1.6GHz is a little bit faster than the old Intel Pentium III-M &#8220;Tualatin&#8221; at 1.13GHz, but slower than the laptop-use Intel Celeron M &#8220;Dothan-512&#8243; at 900MHz, utilized in the Asus Eee PC. However, Super PI is a single-threaded application, while the &#8220;Silverthorne&#8221; CPUs incorporate HyperThreading technology for improved performance of multi-threaded software. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asus Eee PC 8G Available for Preorder</title>
		<link>http://laptoping.com/asus-eee-pc-8g-4g-4g-surf-2g-surf.html/comment-page-1/#comment-99663</link>
		<dc:creator>Asus Eee PC 8G Available for Preorder</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://laptoping.com/asus-eee-pc-8g-4g-4g-surf-2g-surf.html#comment-99663</guid>
		<description>[...] As same as the other Eee PCs, the 8G model runs a Linux-based user interface. The laptop comes in white and black colors. [...]</description>
		<content:encoded><![CDATA[<p>[...] As same as the other Eee PCs, the 8G model runs a Linux-based user interface. The laptop comes in white and black colors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASUS Eee PC 4G Surf Available; Priced at $350</title>
		<link>http://laptoping.com/asus-eee-pc-8g-4g-4g-surf-2g-surf.html/comment-page-1/#comment-97183</link>
		<dc:creator>ASUS Eee PC 4G Surf Available; Priced at $350</dc:creator>
		<pubDate>Thu, 22 Nov 2007 10:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://laptoping.com/asus-eee-pc-8g-4g-4g-surf-2g-surf.html#comment-97183</guid>
		<description>[...] As same as the other ASUS Eee PC models, the 4G Surf features an Intel Celeron M processor at 900MHz and is based on the Intel 910GML chipset with the GMA 900 integrated graphics. This affordable 7-inch mini laptop features 800&#215;480 display resolution. The 4G Surf comes with 512MB of system memory and 4GB of data storage capacity. There are also a built-in 802.11b/g wireless module, an Ethernet LAN connection, three USB ports, a VGA output, and a media card reader. [...]</description>
		<content:encoded><![CDATA[<p>[...] As same as the other ASUS Eee PC models, the 4G Surf features an Intel Celeron M processor at 900MHz and is based on the Intel 910GML chipset with the GMA 900 integrated graphics. This affordable 7-inch mini laptop features 800&#215;480 display resolution. The 4G Surf comes with 512MB of system memory and 4GB of data storage capacity. There are also a built-in 802.11b/g wireless module, an Ethernet LAN connection, three USB ports, a VGA output, and a media card reader. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asus Eee PC 4G Now Available in the U.S.</title>
		<link>http://laptoping.com/asus-eee-pc-8g-4g-4g-surf-2g-surf.html/comment-page-1/#comment-91262</link>
		<dc:creator>Asus Eee PC 4G Now Available in the U.S.</dc:creator>
		<pubDate>Wed, 31 Oct 2007 15:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://laptoping.com/asus-eee-pc-8g-4g-4g-surf-2g-surf.html#comment-91262</guid>
		<description>[...] This model of the Asustek&#8217;s new low-cost ultraportable personal computer features 512MB of DDR2 system RAM, 4GB of Flash memory-based storage, and a built-in web camera, which is not present in some of cheaper Eee PCs. [...]</description>
		<content:encoded><![CDATA[<p>[...] This model of the Asustek&#8217;s new low-cost ultraportable personal computer features 512MB of DDR2 system RAM, 4GB of Flash memory-based storage, and a built-in web camera, which is not present in some of cheaper Eee PCs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asus Eee PC with Windows Coming This Year</title>
		<link>http://laptoping.com/asus-eee-pc-8g-4g-4g-surf-2g-surf.html/comment-page-1/#comment-87872</link>
		<dc:creator>Asus Eee PC with Windows Coming This Year</dc:creator>
		<pubDate>Sun, 21 Oct 2007 15:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://laptoping.com/asus-eee-pc-8g-4g-4g-surf-2g-surf.html#comment-87872</guid>
		<description>[...] The first Asus Eee PC notebooks, which utilize the Linux OS-based user interface, are expected to hit the US market by the end of this month, with prices ranging from $259.99 and $399.99. [...]</description>
		<content:encoded><![CDATA[<p>[...] The first Asus Eee PC notebooks, which utilize the Linux OS-based user interface, are expected to hit the US market by the end of this month, with prices ranging from $259.99 and $399.99. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

