
The long anticipated Asus G75VW 17.3″ gaming laptop with the 3rd Generation Intel “Ivy Bridge” processors and Nvidia GeForce 600M graphics is now shipping to the customers in the US. Besides the first known G75VW-AS71, there are four other configurations: the G75VW-BBK5, G75VW-DS72, G75VW-RS72, and G75VW-DS73-3D. The differences between them are in the graphics, RAM, and storage departments, while the DS73-3D is additionally a 3D capable model.
We have put together the table below, with all specs of the notebooks. Besides these Core i7-3610QM-based models, Asus also plans to deliver the notebook with the i7-3720QM, according to the official specifications.
| Asus G75 | G75VW-BBK5 | G75VW-AS71 | G75VW-DS72 | G75VW-RS72 | G75VW-DS73-3D |
| Display | 17.3″ Full HD | 17.3″ Full HD @ 120Hz with 3D, Glasses Included |
|||
| Processor | Intel Core i7-3610QM Quad-Core 2.3GHz (3.3GHz TurboBoost) |
||||
| Video Card | NVIDIA GTX 660M 2GB GDDR5 | GeForce GTX 670M 3GB GDDR5 | |||
| RAM (DDR3) | 8GB ?MHz | 16GB 1600MHz | 12GB 1600MHz | ||
| HDD/SSD (Dual Bays) |
1TB HDD (5,400 rpm) | 750GB HDD (7,200rpm) | 750GB HDD (7,200rpm) + 256GB SSD |
750GB HDD (7,200rpm) | 1.5TB (7,200rpm) |
| Optical Drive | DVD Burner | Blu-ray Burner | DVD Burner | Blu-ray Burner | |
| Audio | EAX Advanced HD 5.0, THX TruStudio, Built-in Subwoofer | ||||
| Web Camera | 1MP | 2MP | |||
| Networking | 802.11 B/G/N Wi-Fi, Gigabit LAN, Bluetooth 4.0 | ||||
| Ports and Slots | USB 3.0 x 4, HDMI, VGA, Mini DisplayPort, Mic-in, Headphone, SPIDIF, 3-in-1 card reader (SD/ MS/ MMC), Kensington Lock | ||||
| Battery | 8Cells 5200 mAh 74 Whrs | ||||
| Dimensions | 415 x 320 x 17~52 mm (WxDxH) | ||||
| Weight | 4.5 kg (with 8 cell battery) | ||||
| OS | Windows 7 Home Premium | ||||
| Backpack, Mouse | No | ? | Yes | No | Yes |
| Warranty | 1-Year | 2-Year | 1-Year | 2-Year | |
| Price | $1,250 (Best Buy) | $1,500 (Amazon) | $2,050 (Amazon) | $1,500 (Excaliber PC) | $2,040 (Excaliber PC) |
The G75 has been reviewed for the first time by YouTube user Paul Michael Nelson, who bought the Best Buy’s model with the GTX 660M, added a Corsair SSD, and upgraded RAM to 16GB. In his review, the tested unit scored 12,019 points in 3D Mark Vantage, Performance mode. Windows Experience Index of the reviewed system shows the laptop scores 7.6 in the CPU test, 7.9 in memory test, and 7.3 in both 2D and 3D graphics. Paul says the laptop runs cool and is well built. You can check out his video below:
Have a comment, question, or user review? Share it with us in the comment section below.
