<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Laptoping &#187; Laptop Hard Drives</title>
	<atom:link href="http://laptoping.com/category/laptop-hard-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptoping.com</link>
	<description>About Laptops and Other Mobile Computers - News, Reviews, Deals</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Seagate Momentus XT ST750LX003 Hybrid HDD Shipping</title>
		<link>http://laptoping.com/seagate-momentus-xt-st750lx003.html</link>
		<comments>http://laptoping.com/seagate-momentus-xt-st750lx003.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:56:13 +0000</pubDate>
		<dc:creator>Danijel Zivkovic</dc:creator>
				<category><![CDATA[Laptop Hard Drives]]></category>
		<category><![CDATA[Laptop News]]></category>
		<guid isPermaLink="false">http://laptoping.com/?p=14748</guid>
		<description><![CDATA[The Seagate Momentus XT ST750LX003 is the latest generation hybrid hard drive, combining traditional HDD platters with solid state drive storage. The Momentus XT ST750LX003 SATA2 6Gbps drive spins at 7,200rpm and has 8GB of SLC type NAND Flash memory embedded. The faster than standard laptop HDD rotational speed and inclusion of SSD storage make [...]]]></description>
			<content:encoded><![CDATA[<p>The Seagate Momentus XT ST750LX003 is the latest generation hybrid hard drive, combining traditional HDD platters with solid state drive storage.</p>
<p>The Momentus XT ST750LX003 SATA2 6Gbps drive spins at 7,200rpm and has 8GB of SLC type NAND Flash memory embedded. The faster than standard laptop HDD rotational speed and inclusion of SSD storage make the ST750LX003 a high-capacity alternative to costly Flash-only SSDs.</p>
<p><span id="more-14748"></span><div id="attachment_14749" class="wp-caption alignnone" style="width: 571px"><img src="http://laptoping.com/wp-content/uploads/Seagate-Momentus-XT-ST750LX003.jpg" alt="Seagate Momentus XT ST750LX003" title="Seagate Momentus XT ST750LX003" width="561" height="470" class="size-full wp-image-14749" /><p class="wp-caption-text">This is the Seagate Momentus XT ST750LX003 hybrid HDD.</p></div></p>
<p>According to <a href="http://www.overclockersclub.com/reviews/seagate_momentus_xt_750gb_hybrid/">Overclockers Club</a>, the Seagate XT ST750LX003 is not as fast as an SSD in benchmarks, but it delivers where it matters the most, in tasks such as boot ups and application loading.</p>
<p>On the other side, the manufacturer has posted a video on Youtube, comparing the new XT versus a 10,000rpm non-hybrid HDD. The video shows that the hybrid is faster.</p>
<p><iframe width="561" height="316" src="http://www.youtube.com/embed/RJm3suAKins?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>In the US, the drive can be purchased now via <a href="http://laptoping.com/go/seagate-xt-newegg/" rel="nofollow">Newegg for $240</a>. For comparison, a common 750GB traditional Seagate Momentus HDD costs $150. For the price of $240, you can&#8217;t find a SSD on the market with more than 128GB capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://laptoping.com/seagate-momentus-xt-st750lx003.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Enters 1TB Laptop HDD Market with MQ01ABD100</title>
		<link>http://laptoping.com/toshiba-mq01abd100.html</link>
		<comments>http://laptoping.com/toshiba-mq01abd100.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:32:30 +0000</pubDate>
		<dc:creator>Danijel Zivkovic</dc:creator>
				<category><![CDATA[Laptop Hard Drives]]></category>
		<category><![CDATA[Laptop News]]></category>
		<guid isPermaLink="false">http://laptoping.com/?p=10479</guid>
		<description><![CDATA[Toshiba has joined the 1-Terabyte laptop hard drive market with the MQ01ABD100. The 2.5&#8243; MQ01ABD100 1TB has a standard height of 9.5mm, dual 500GB platters, and spins at 5,400rpm. It has 8MB of buffer memory, 12ms seek time, and SATA2 3Gb/s interface. Toshiba has also released smaller-capacity HDDs from the new family &#8211; the MQ01ABD075, [...]]]></description>
			<content:encoded><![CDATA[<p>Toshiba has joined the <a href="http://laptoping.com/1tb-laptop-hard-drives-samsung-spinpoint-m8-hn-m101mbb-and-wd-scorpio-blue-wd10jpvt.html">1-Terabyte laptop hard drive</a> market with the MQ01ABD100.</p>
<p><span id="more-10479"></span><a href="http://laptoping.com/wp-content/uploads/2011/08/Toshiba-MQ01ABD100.jpg"><img src="http://laptoping.com/wp-content/uploads/2011/08/Toshiba-MQ01ABD100-e1312299026255-232x138.jpg" alt="Toshiba MQ01ABD100" title="Toshiba MQ01ABD100" width="232" height="138" class="alignnone size-thumbnail wp-image-10480" /></a>The 2.5&#8243; MQ01ABD100 1TB has a standard height of 9.5mm, dual 500GB platters, and spins at 5,400rpm. It has 8MB of buffer memory, 12ms seek time, and SATA2 3Gb/s interface.</p>
<p>Toshiba has also released smaller-capacity HDDs from the new family &#8211; the MQ01ABD075, 050, 032, and 025, featuring 750, 500, 320 and 250GB capacity, respectively.</p>
<p><a href="http://www.businesswire.com/news/home/20110801006984/en/Toshiba-Boosts-Performance-Industry-Leading-Areal-Density-1TB">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laptoping.com/toshiba-mq01abd100.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Standard-Height 1TB Laptop HDDs: Samsung Spinpoint M8 HN-M101MBB, WD Scorpio Blue WD10JPVT</title>
		<link>http://laptoping.com/1tb-laptop-hard-drives-samsung-spinpoint-m8-hn-m101mbb-and-wd-scorpio-blue-wd10jpvt.html</link>
		<comments>http://laptoping.com/1tb-laptop-hard-drives-samsung-spinpoint-m8-hn-m101mbb-and-wd-scorpio-blue-wd10jpvt.html#comments</comments>
		<pubDate>Wed, 27 Jul 2011 10:10:13 +0000</pubDate>
		<dc:creator>Danijel Zivkovic</dc:creator>
				<category><![CDATA[Laptop Hard Drives]]></category>
		<category><![CDATA[Laptop News]]></category>
		<guid isPermaLink="false">http://laptoping.com/?p=10421</guid>
		<description><![CDATA[Samsung and Western Digital are the first companies to offer 1TB 2.5-inch hard drives that fit in standard laptops. Previously, if you wanted more than 750GB of storage in a laptop, you had to choose one of usually larger than average notebooks with dual HDD bays. Now it&#8217;s possible to get 1TB of capacity in [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung and Western Digital are the first companies to offer 1TB 2.5-inch hard drives that fit in standard laptops.</p>
<p>Previously, if you wanted more than 750GB of storage in a laptop, you had to choose one of usually larger than average notebooks with dual HDD bays. Now it&#8217;s possible to get 1TB of capacity in a single-bay laptop, thanks to the Samsung Spinpoint M8 HN-M101MBB and WD Scorpio Blue WD10JPVT.</p>
<p><span id="more-10421"></span>As opposed to a 12.5mm height of earlier available 2.5&#8243; 1TB hard drives (mostly used in servers), the new disks are 9.5mm high. It&#8217;s a standard laptop HDD height, so your upgrade to 1TB will be easy.</p>
<p>Both units consist of dual 500GB platters spinning at 5,400rpm and have almost identical specifications.</p>
<p>Here&#8217;s a comparison table for the two drives:</p>
<table id="AutoNumber1" style="border-collapse: collapse;" width="100%" border="1" cellspacing="0" cellpadding="3">
<tbody>
<tr>
<td>1TB Laptop Hard Drive Model</td>
<td>Samsung Spinpoint M8 HN-M101MBB</td>
<td>WD Scorpio Blue WD10JPVT</td>
</tr>
<tr>
<td>Capacity</td>
<td colspan="2" align="center">1TB</td>
</tr>
<tr>
<td>Speed:</td>
<td colspan="2" align="center">5,400rpm</td>
</tr>
<tr>
<td>Cache</td>
<td colspan="2" align="center">8MB</td>
</tr>
<tr>
<td>Interface</td>
<td colspan="2" align="center">SATA2 3Gb/s</td>
</tr>
<tr>
<td>Latency</td>
<td>5.6ms</td>
<td>5.5ms</td>
</tr>
<tr>
<td>Dimensions</td>
<td>9.5mm x 69.75mm x 100.3mm</td>
<td>9.5mm x 69.75mm x 100.2mm</td>
</tr>
<tr>
<td>Price</td>
<td><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16822152291">$99.99</a></td>
<td><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16822136927">$109.99</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://laptoping.com/1tb-laptop-hard-drives-samsung-spinpoint-m8-hn-m101mbb-and-wd-scorpio-blue-wd10jpvt.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi Releases Travelstar 5K750, 7K750 750GB Laptop HDDs</title>
		<link>http://laptoping.com/travelstar-5k750-7k750-750gb-laptop-hard-drives.html</link>
		<comments>http://laptoping.com/travelstar-5k750-7k750-750gb-laptop-hard-drives.html#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:50:37 +0000</pubDate>
		<dc:creator>Danijel Zivkovic</dc:creator>
				<category><![CDATA[Laptop Hard Drives]]></category>
		<category><![CDATA[Laptop News]]></category>
		<guid isPermaLink="false">http://laptoping.com/?p=5426</guid>
		<description><![CDATA[Hitachi has released the the Travelstar 5K750 and Travelstar 7K750 laptop hard drive families, featuring storage capacity of up to 750GB. The new 2.5-inch HDDs have a standard 9.5mm height, a Serial ATA 3Gb/s interface, and 750GB, 640GB or 500GB of storage space. The Travelstar 5K750 has a 5,400rpm speed and 8MB of buffer memory, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laptoping.com/wp-content/uploads/2010/10/Hitachi-TravelStar-TS7K750.jpg"><img class="alignleft size-thumbnail wp-image-5427" title="Hitachi TravelStar 7K750" src="http://laptoping.com/wp-content/uploads/2010/10/Hitachi-TravelStar-TS7K750-140x103.jpg" alt="Hitachi TravelStar 7K750" width="140" height="103" /></a>Hitachi has released the the Travelstar 5K750 and Travelstar 7K750 laptop hard drive families, featuring storage capacity of up to 750GB.</p>
<p>The new 2.5-inch HDDs have a standard 9.5mm height, a Serial ATA 3Gb/s interface, and 750GB, 640GB or 500GB of storage space. The Travelstar 5K750 has a 5,400rpm speed and 8MB of buffer memory, whereas the 7K750 spins at 7,200rpm. It has a 16MB buffer and optional self-encryption.</p>
<p><span id="more-5426"></span>The Travelstar 5K750 is currently shipping in volume, while the 5K750 Retail Hard Drive Kits will be available in November with a suggested retail price of $129.99. The Travelstar 7K750 family and it retail kits will be available in Q1 2011.</p>
<p><a href="http://www.businesswire.com/news/home/20101005005231/en/Hitachi-GST-Launches-Family-750GB-Mobile-Hard" target="new">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laptoping.com/travelstar-5k750-7k750-750gb-laptop-hard-drives.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Announces Momentus XT Solid State Hybrid Drive</title>
		<link>http://laptoping.com/seagate-momentus-xt.html</link>
		<comments>http://laptoping.com/seagate-momentus-xt.html#comments</comments>
		<pubDate>Thu, 27 May 2010 19:50:01 +0000</pubDate>
		<dc:creator>Danijel Zivkovic</dc:creator>
				<category><![CDATA[Laptop Hard Drives]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Solid State Drives]]></category>
		<guid isPermaLink="false">http://laptoping.com/?p=3230</guid>
		<description><![CDATA[Seagate has announced the Momentus XT, a 2.5-inch laptop-use solid state hybrid drive which combines solid state memory with traditional hard disk. The Momentus XT has a 7,200rpm spin speed, 4GB of solid state memory, and Seagate’s Adaptive Memory technology to deliver &#8220;world’s fastest&#8221; hard drive performance. According to the manufacturer, it boots the operating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laptoping.com/wp-content/uploads/2010/05/Seagate_Momentus_XT.jpg"><img src="http://laptoping.com/wp-content/uploads/2010/05/Seagate_Momentus_XT-140x140.jpg" alt="Seagate Momentus XT" title="Seagate_Momentus_XT" width="140" height="140" class="alignleft size-thumbnail wp-image-3231" /></a>Seagate has announced the Momentus XT, a 2.5-inch laptop-use solid state hybrid drive which combines solid state memory with traditional hard disk. </p>
<p>The Momentus XT has a 7,200rpm spin speed, 4GB of solid state memory, and Seagate’s Adaptive Memory technology to deliver &#8220;world’s fastest&#8221; hard drive performance. According to the manufacturer, it boots the operating system &#8220;up to 100% faster&#8221; than standard 5,400rpm notebook HDDs and &#8220;sets new benchmarks for real-world system performance for notebooks and gaming systems&#8221;.</p>
<p><span id="more-3230"></span>The new SSD/HDD hybrid will be used in Asustek´s G73 gaming notebook, according to the press release.</p>
<p>We have no info on availability or pricing.</p>
<p><a href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&#038;name=momentus-xt-seagate-delivers-fastest-pr&#038;vgnextoid=afb2308aaecb8210VgnVCM1000001a48090aRCRD" target="new">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laptoping.com/seagate-momentus-xt.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Spinpoint MP4 2.5&#8243; 7,200rpm 640GB HDDs Announced</title>
		<link>http://laptoping.com/samsung-spinpoint-mp4-2-5-7200rpm-640gb.html</link>
		<comments>http://laptoping.com/samsung-spinpoint-mp4-2-5-7200rpm-640gb.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:56:49 +0000</pubDate>
		<dc:creator>Laptoping</dc:creator>
				<category><![CDATA[Laptop Hard Drives]]></category>
		<category><![CDATA[Laptop News]]></category>
		<guid isPermaLink="false">http://laptoping.com/?p=2443</guid>
		<description><![CDATA[Samsung has announced the Spinpoint MP4 2.5-inch hard drives with 7,200rpm rotational speed and 250GB to 640GB capacity. The Spinpoint MP4 series are highest-capacity 7200RPM hard drives available for notebooks and feature 16MB of cache and SATA 2 interface. Samsung&#8217;s new HDDs will be available later this month. There is no info on pricing yet. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laptoping.com/wp-content/uploads/2010/04/Samsung_640GB.jpg"><img src="http://laptoping.com/wp-content/uploads/2010/04/Samsung_640GB-140x108.jpg" alt="Samsung Spinpoint MP4" title="Samsung Spinpoint MP4" width="140" height="108" class="alignleft size-thumbnail wp-image-2484" /></a>Samsung has announced the Spinpoint MP4 2.5-inch hard drives with 7,200rpm rotational speed and 250GB to 640GB capacity.</p>
<p>The Spinpoint MP4 series are highest-capacity 7200RPM hard drives available for notebooks and feature 16MB of cache and SATA 2 interface.</p>
<p><span id="more-2443"></span>Samsung&#8217;s new HDDs will be available later this month. There is no info on pricing yet.</p>
<p><a href="http://www.notebookreview.com/default.asp?newsID=5602">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laptoping.com/samsung-spinpoint-mp4-2-5-7200rpm-640gb.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WD Releases 750GB Standard-Height Laptop HDD</title>
		<link>http://laptoping.com/western-digital-750gb-wd7500bpvt.html</link>
		<comments>http://laptoping.com/western-digital-750gb-wd7500bpvt.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:44:14 +0000</pubDate>
		<dc:creator>Laptoping</dc:creator>
				<category><![CDATA[Laptop Hard Drives]]></category>
		<category><![CDATA[Laptop News]]></category>
		<guid isPermaLink="false">http://laptoping.com/?p=2320</guid>
		<description><![CDATA[Western Digital (WD) had released the Scorpion Blue WD7500BPVT standard-height 2.5-inch laptop hard drive with 750GB of storage, &#8220;the industry&#8217;s highest capacity to date in this form factor&#8221;. WD&#8217;s 750GB two-platter 9.5mm-high HDD has the SATA 3Gbps interface, 5,400rpm spin rate, and 8MB of cache. It uses Advanced Format Technology to enable such a large [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laptoping.com/wp-content/uploads/2010/03/WD_Scorpion_Blue_750GB.jpg"><img class="alignleft size-thumbnail wp-image-2337" title="WD Scorpion Blue 750GB WD7500BPVT" src="http://laptoping.com/wp-content/uploads/2010/03/WD_Scorpion_Blue_750GB-e1270075413680-140x102.jpg" alt="WD Scorpion Blue 750GB WD7500BPVT" width="140" height="102" /></a>Western Digital (WD) had released the Scorpion Blue WD7500BPVT standard-height 2.5-inch laptop hard drive with 750GB of storage, &#8220;the industry&#8217;s highest capacity to date in this form factor&#8221;.</p>
<p>WD&#8217;s 750GB two-platter 9.5mm-high HDD has the SATA 3Gbps interface, 5,400rpm spin rate, and 8MB of cache. It uses Advanced Format Technology to enable such a large drive capacity.</p>
<p><span id="more-2320"></span>The WD7500BPVT can be purchased now for $109.99 at Newegg.com.</p>
<p><a href="http://www.wdc.com/en/company/releases/PressRelease.asp?release=5ba85c8b-0849-4158-8d72-b1be7ee43852" target="new">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laptoping.com/western-digital-750gb-wd7500bpvt.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Releases 750GB, 1TB 2.5&#8243; Hard Drives</title>
		<link>http://laptoping.com/toshiba-750gb-mk7559gsxp-1tb-mk1059gsm-hdds.html</link>
		<comments>http://laptoping.com/toshiba-750gb-mk7559gsxp-1tb-mk1059gsm-hdds.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:41:18 +0000</pubDate>
		<dc:creator>Danijel Zivkovic</dc:creator>
				<category><![CDATA[Fujitsu Laptops & Tablet PCs]]></category>
		<category><![CDATA[Laptop Hard Drives]]></category>
		<category><![CDATA[Laptop News]]></category>
		<guid isPermaLink="false">http://laptoping.com/?p=2253</guid>
		<description><![CDATA[Toshiba today announced the MK7559GSXP and MK1059GSM 2.5-inch hard drives featuring 750GB and 1GB &#8220;industry-leading storage capacities&#8221;, respectively. The 750GB HDD has the laptop-standard 9.5-millimeter height and two platters, whereas the 1TB unit is 12.5mm high and includes three platters. Both drives have 5.400rpm rotational speed, the SATA 3Gbps interface, and an average seek time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laptoping.com/wp-content/uploads/2010/03/Toshiba_MK7559.jpg"><img src="http://laptoping.com/wp-content/uploads/2010/03/Toshiba_MK7559-140x112.jpg" alt="Toshiba MK7559" title="Toshiba MK7559" width="140" height="112" class="alignleft size-thumbnail wp-image-2254" /></a>Toshiba today announced the MK7559GSXP and MK1059GSM 2.5-inch hard drives featuring 750GB and 1GB &#8220;industry-leading storage capacities&#8221;, respectively.</p>
<p>The 750GB HDD has the laptop-standard 9.5-millimeter height and two platters, whereas the 1TB unit is 12.5mm high and includes three platters.</p>
<p><span id="more-2253"></span>Both drives have 5.400rpm rotational speed, the SATA 3Gbps interface, and an average seek time of 12ms.</p>
<p>Sample shipments of the MK7559GSXP 750GB will start from April, 2010. There&#8217;s no info on availability of the 1TB MK1059GSM.</p>
<p>The new products represent Toshiba&#8217;s first mobile HDD platforms developed with the combined engineering resources from the integration of Fujitsu&#8217;s HDD business, which Toshiba acquired last year.</p>
<p><a href="http://www.toshiba.co.jp/about/press/2010_03/pr2501.htm" target="new">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laptoping.com/toshiba-750gb-mk7559gsxp-1tb-mk1059gsm-hdds.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Announces New Momentus FDE Laptop Hard Drives</title>
		<link>http://laptoping.com/seagate-momentus-5400-fde3-7200-fde.html</link>
		<comments>http://laptoping.com/seagate-momentus-5400-fde3-7200-fde.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:04:24 +0000</pubDate>
		<dc:creator>Danijel Zivkovic</dc:creator>
				<category><![CDATA[Laptop Hard Drives]]></category>
		<category><![CDATA[Laptop News]]></category>
		<guid isPermaLink="false">http://laptoping.com/seagate-momentus-5400-fde3-7200-fde.html</guid>
		<description><![CDATA[Seagate has announced this week that it is now shipping its new Momentus FDE self-encrypting laptop hard drives with &#8220;government-grade&#8221; AES encryption, up to 320GB of capacity, and SATA2 interface. &#8220;Now shipping is the Momentus 5400 FDE.3 hard drive with capacities of 320GB and 160GB and 8MBs of cache, as is Momentus 7200 FDE, Seagate’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laptoping.com/wp-content/seagate_2.png" rel="lightbox"><img src="http://laptoping.com/wp-content/_seagate_2.png" width="140" height="73" alt="Seagate" title="Seagate"  /></a>Seagate has announced this week that it is now shipping its new Momentus FDE self-encrypting laptop hard drives with &#8220;government-grade&#8221; AES encryption, up to 320GB of capacity, and SATA2 interface.</p>
<p>&#8220;Now shipping is the Momentus 5400 FDE.3 hard drive with capacities of 320GB and 160GB and 8MBs of cache, as is Momentus 7200 FDE, Seagate’s first high-performance (7200 RPM) self-encrypting notebook drive, with capacities of 320GB and 160GB and a 16MB cache. Seagate&#8217;s Momentus 5400 RPM and 7200 RPM self-encrypting hard drives in capacities up to 500GB are scheduled to begin shipping early next year,&#8221; the press release says.</p>
<p><span id="more-1622"></span>There is no information on pricing for the new HDDs.</p>
<p><a href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&#038;name=null&#038;vgnextoid=eac9eedc1278d110VgnVCM100000f5ee0a0aRCRD" target="new"><br />
Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laptoping.com/seagate-momentus-5400-fde3-7200-fde.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu MJA2 BH, MJA2 CH &#8211; New 500GB 2.5&#8243; Hard Drives</title>
		<link>http://laptoping.com/fujitsu-mja2-bh-mja2-ch.html</link>
		<comments>http://laptoping.com/fujitsu-mja2-bh-mja2-ch.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 13:15:29 +0000</pubDate>
		<dc:creator>Danijel Zivkovic</dc:creator>
				<category><![CDATA[Fujitsu Laptops & Tablet PCs]]></category>
		<category><![CDATA[Laptop Hard Drives]]></category>
		<category><![CDATA[Laptop News]]></category>
		<guid isPermaLink="false">http://laptoping.com/fujitsu-mja2-bh-mja2-ch.html</guid>
		<description><![CDATA[Fujitsu today announced that it has developed MJA2 BH and MJA2 CH, two new 500GB 2.5-inch hard drive models that feature a rotational speed of 5,400rpm and &#8220;industry-leading levels of energy efficiency&#8221;. The new HDDs are claimed to consume 1.4W of power when recording data, one-third less than previous models. The drives use SATA 2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laptoping.com/wp-content/MJA2-BH-MJA2-CH.jpg" rel="lightbox"><img src="http://laptoping.com/wp-content/_MJA2-BH-MJA2-CH.jpg" width="140" height="93" alt="Fujitsu MJA2 BH, CH" title="Fujitsu MJA2 BH, CH"  /></a>Fujitsu today announced that it has developed MJA2 BH and MJA2 CH, two new 500GB 2.5-inch hard drive models that feature a rotational speed of 5,400rpm and &#8220;industry-leading levels of energy efficiency&#8221;.</p>
<p>The new HDDs are claimed to consume 1.4W of power when recording data, one-third less than previous models. The drives use SATA 2 interface and have 8MB of cache. Average seek times are 12ms (read) and 14ms (write).</p>
<p><span id="more-1621"></span>In addition, the MJA2 CH provides 256-bit Advanced Encryption Standard (AES) encryption.</p>
<p>The new modes are also halogen-free, which minimizes the hazardous substances generated at disposal.</p>
<p>The MJA2 BH series will be available from the end of December 2008, and the MJA2 CH series will be available in the first quarter of 2009.</p>
<p><a href="http://www.fujitsu.com/global/news/pr/archives/month/2008/20081111-01.html" target="new">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laptoping.com/fujitsu-mja2-bh-mja2-ch.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate&#8217;s 320GB 7,200rpm HDD Now in XPS M1730, Soon in Alienware Laptops</title>
		<link>http://laptoping.com/seagate-momentus-72003-320gb-dell-xps-m1730-alienware.html</link>
		<comments>http://laptoping.com/seagate-momentus-72003-320gb-dell-xps-m1730-alienware.html#comments</comments>
		<pubDate>Wed, 21 May 2008 12:20:53 +0000</pubDate>
		<dc:creator>Danijel Zivkovic</dc:creator>
				<category><![CDATA[Alienware Laptops]]></category>
		<category><![CDATA[Dell Laptops & Tablet PCs]]></category>
		<category><![CDATA[Dell XPS Laptops]]></category>
		<category><![CDATA[Laptop Hard Drives]]></category>
		<category><![CDATA[Laptop News]]></category>
		<guid isPermaLink="false">http://laptoping.com/seagate-momentus-72003-320gb-dell-xps-m1730-alienware.html</guid>
		<description><![CDATA[Dell has added a 320GB 7,200rpm hard drive option to its XPS M1730 gaming notebook. The new high performance 2.5-inch HDD in the M1730 is the latest Seagate Momentus 7200.3 with 16MB of cache and a SATA 2 3Gb/s interface. When selected instead of 160GB and 200GB 7,200rpm hard drive options, the 320GB unit adds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/Seagate_Momentus_7200_Serie.jpg" rel="lightbox"><img src="/_Seagate_Momentus_7200_Serie.jpg" width="140" height="112" alt="Seagate Momentus 7200" title="Seagate Momentus 7200"  /></a>Dell has added a 320GB 7,200rpm hard drive option to its XPS M1730 gaming notebook.</p>
<p>The new high performance 2.5-inch HDD in the <a href="http://laptoping.com/dell-xps-m1730-core-2-duo-t8300-t9300-penryn.html">M1730</a> is the latest Seagate Momentus 7200.3 with 16MB of cache and a SATA 2 3Gb/s interface.</p>
<p><span id="more-1381"></span>When selected instead of 160GB and 200GB 7,200rpm hard drive options, the 320GB unit adds $200 and $100 to the overall notebook&#8217;s price respectively.</p>
<p>Seagate says the 320GB Momentus 7200.3 will be also available soon in Alienware&#8217;s laptops.</p>
<p><a href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&#038;name=null&#038;vgnextoid=d16763142a3f9110VgnVCM100000f5ee0a0aRCRD" target="new">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laptoping.com/seagate-momentus-72003-320gb-dell-xps-m1730-alienware.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix FailSafe Protects Fujitsu Laptop HDDs Remotely</title>
		<link>http://laptoping.com/phoenix-failsafe-on-fujitsu-fde-hdds.html</link>
		<comments>http://laptoping.com/phoenix-failsafe-on-fujitsu-fde-hdds.html#comments</comments>
		<pubDate>Mon, 05 May 2008 15:07:18 +0000</pubDate>
		<dc:creator>Danijel Zivkovic</dc:creator>
				<category><![CDATA[Fujitsu Laptops & Tablet PCs]]></category>
		<category><![CDATA[Laptop Hard Drives]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Security]]></category>
		<guid isPermaLink="false">http://laptoping.com/phoenix-failsafe-on-fujitsu-fde-hdds.html</guid>
		<description><![CDATA[Phoenix Technologies today announced it is working with Fujitsu to enable remote disk control and disk data protection for laptops equipped with Fujitsu&#8217;s new full disk encryption (FDE) 2.5&#8243; 7,200rpm SATA hard disk drives. With Phoenix FailSafe technology, the notebook owner can remotely disable the Fujitsu FDE drive in the laptop, thus ensuring &#8220;failsafe&#8221; protection [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/phoenix_tech_logo.jpg" rel="lightbox"><img title="Phoenix Technologies" src="/_phoenix_tech_logo.jpg" alt="Phoenix Technologies" width="140" height="120" /></a>Phoenix Technologies today announced it is working with Fujitsu to enable remote disk control and disk data protection for laptops equipped with Fujitsu&#8217;s new full disk encryption (FDE) 2.5&#8243; 7,200rpm SATA hard disk drives.</p>
