<?xml version="1.0" encoding="ISO-8859-1"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Intel Core 2 Extreme X7800 for Laptops Officially Launched</title>
	<link>http://laptoping.com/intel-core-2-extreme-x7800.html</link>
	<description>Notebooks, Tablets, UMPCs, Laptop-Like Devices - News, Reviews, Deals</description>
	<pubDate>Sat, 21 Nov 2009 09:56:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Intel Core 2 Extreme X7800 for Laptops Officially Launched by: Intel Core 2 Extreme X7900 Officially Announced</title>
		<link>http://laptoping.com/intel-core-2-extreme-x7800.html#comment-69128</link>
		<pubDate>Wed, 22 Aug 2007 20:02:55 +0000</pubDate>
		<guid>http://laptoping.com/intel-core-2-extreme-x7800.html#comment-69128</guid>
					<description>[...] Designed for use in &amp;#8220;Santa Rosa&amp;#8221; platform-based gaming/high-performance notebooks, Intel&amp;#8217;s Core 2 Extreme X7900 has two processing cores clocked at 2.8GHz. As same as the earlier introduced Core 2 Extreme X7800 at 2.6GHz, the X7900 mobile CPU features 800MHz front-side bus and 4MB of L2 cache. It is also overclockable. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Designed for use in &#8220;Santa Rosa&#8221; platform-based gaming/high-performance notebooks, Intel&#8217;s Core 2 Extreme X7900 has two processing cores clocked at 2.8GHz. As same as the earlier introduced Core 2 Extreme X7800 at 2.6GHz, the X7900 mobile CPU features 800MHz front-side bus and 4MB of L2 cache. It is also overclockable. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
