<?xml version="1.0" encoding="ISO-8859-1"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PQI Announced 256GB Solid State Drive</title>
	<link>http://laptoping.com/pqi-256gb-ssd-solid-state-drive.html</link>
	<description>Notebooks, Tablets, UMPCs, Laptop-Like Devices - News, Reviews, Deals</description>
	<pubDate>Sun, 07 Sep 2008 20:28:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on PQI Announced 256GB Solid State Drive by: Fujitsu Could Produce 1.2TB Laptop Hard Drives</title>
		<link>http://laptoping.com/pqi-256gb-ssd-solid-state-drive.html#comment-66267</link>
		<pubDate>Thu, 09 Aug 2007 19:45:28 +0000</pubDate>
		<guid>http://laptoping.com/pqi-256gb-ssd-solid-state-drive.html#comment-66267</guid>
					<description>[...] Currently, the 2.5-inch hard drive with the largest capacity in the market is a 300GB Fujitsu MHX2300BT, while the 2.5&amp;#8243; solid state drives have reached 256GB. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Currently, the 2.5-inch hard drive with the largest capacity in the market is a 300GB Fujitsu MHX2300BT, while the 2.5&#8243; solid state drives have reached 256GB. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
