<?xml version="1.0" encoding="ISO-8859-1"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: SanDisk Released 32GB 2.5-Inch Solid State Drive</title>
	<link>http://laptoping.com/sandisk-ssd-sata-5000-25-inch.html</link>
	<description>Notebooks, Tablets, UMPCs, Laptop-Like Devices - News, Reviews, Deals</description>
	<pubDate>Thu, 04 Dec 2008 00:16:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on SanDisk Released 32GB 2.5-Inch Solid State Drive by: SanDisk Announced 64GB Solid State Drives</title>
		<link>http://laptoping.com/sandisk-ssd-sata-5000-25-inch.html#comment-41402</link>
		<pubDate>Thu, 07 Jun 2007 14:02:21 +0000</pubDate>
		<guid>http://laptoping.com/sandisk-ssd-sata-5000-25-inch.html#comment-41402</guid>
					<description>[...] The Company plans to offer engineering samples of SSDs with 64GB storage capacity in the third quarter, with mass production planned to commence prior to the end of the year. SanDisk 1.8-inch and 2.5-inch solid state drives with 32GB capacity are already available in the market. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] The Company plans to offer engineering samples of SSDs with 64GB storage capacity in the third quarter, with mass production planned to commence prior to the end of the year. SanDisk 1.8-inch and 2.5-inch solid state drives with 32GB capacity are already available in the market. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
