Asus 14 E410KA-CL464 Very Affordable Laptop
Specifications
| Laptop Type | Standard non-convertible laptop Affordable laptop |
|---|---|
| Performance | Entry-level performance |
| Screen Size | 14-inch |
| Screen Resolution | 1920x1080 pixels Full HD |
| Touchscreen | No touchscreen |
| Other Display Specs | Anti-glare coating |
| About Laptop Display | |
| Processor (CPU) | Intel Celeron N4500 |
| About Processors | The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. |
| Graphics (GPU) | Intel UHD Graphics of Celeron |
| About Graphics Processors | Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. |
| System Memory (RAM) Size | 4GB RAM |
| About RAM | System memory (RAM) size determines multi-tasking capability of a laptop - how many tasks and programs you can run at the same time. Some programs and games may require large RAM to run properly. |
| Data Storage | 64GB eMMC |
| About Data Storage | Storage capacity determines how much data you can store on your laptop. eMMC storage is slower than the SSD and faster than the HDD storage type. |
| Keyboard & Input | Keyboard without dedicated number pad Touchpad with click buttons built into the surface |
| Speakers & Audio | Stereo speakers Combo microphone and headphones audio jack |
| Camera | Front-facing web camera VGA 480p resolution |
| Wireless & Networking | Wi-Fi 5 802.11AC wireless Bluetooth |
| USB Ports | 1 x USB-C 2 x USB Type A |
| Video Output Ports | 1 x HDMI |
| Media Card Reader | None |
| Battery | 42 WHr capacity |
| About Battery | The battery capacity is typical for a 14" laptop with entry-level and mid-range components. The battery life varies depending on usage, settings, and other factors. |
| Weight | 2.9 pounds |
| Height | 0.7" |
| Width | 12.8" |
| Depth | 8.5" |
| Casing Material | Plastics |
| Casing Color | Black White Gold Blue Pink |
| Windows Version | Windows 11 Home in S mode |
| Warranty | 1-year |
| Year of Release | 2021 |
| Country / Region | Worldwide |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the Asus 14 E410KA-CL464. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)











Question
Q –
Does it really have Intel Xe graphics, as stated on Best Buy?
Notify me of replies Unwatch this thread
Dan –
No, that’s a mistake. The Celeron N4500 features the Intel UHD graphics, which is slower than the Intel Xe. Xe is used in mid-range processors like the Core i5 and i7. The Celeron is a more basic CPU with weaker GPU.
CESAR –
Bestbuy client wrote that there is an NVME slot within? is this true?
Dan –
Cesar, besides the info you saw, in the review section of the E410KA-CL464 page on Best Buy a guy posted an image of a disassembled E410KA-CL464, showing there’s an “PCIe 4.0 x4 NVMe SSD” https://pisces.bbystatic.com/image2/BestBuy_US/ugc/photos/thumbnail/cdc3a9512578e1ea941e675bd90908b4.jpg
He added: “With another SSD installed, the BIOS does allow you to change the boot drive so you could conceivably move Windows onto a new SSD with as much as 1200% faster performance (and acres more space) than the onboard 64GB eMMC drive”.