Asus VivoBook 15 F512JA-OH71 Laptop (15.6″, Intel i7-1065G7, 8GB RAM, 256GB SSD)
Specifications of the Asus VivoBook 15 F512JA-OH71
Here's the specs sheet of the Asus VivoBook 15 F512JA-OH71. For comparison against other laptops, use the "Compare Specs" button.
Brand | Asus |
---|---|
Laptop type | Standard non-convertible laptop Affordable laptop |
Performance | Mid-range performance |
Screen size | 15.6-inch (most popular laptop screen size) |
Screen resolution | 1920x1080 pixels Full HD (very good sharpness) |
Touchscreen | No |
Other display specs | Anti-glare coating |
About displays | Learn about laptop PC displays here. |
Processor (CPU) | Intel Core i7-1065G7 10th Gen (decent for heavier tasks, besides enabling effortless daily computing) |
About processors | Laptop's processor (CPU) is the main chip of the system and very important computing performance factor. Click on the CPU name above to learn more about it. |
Graphics (GPU) | Intel Iris Plus G7 integrated graphics of 10 Gen Core i5, i7 G7 (for light gaming, but with improved smoothness) |
About graphics | Graphics processor (GPU) is the main factor for 3D gaming performance of a laptop. Click on the GPU name above to lean more about it. |
System memory (RAM) size | 8GB (for comfortable multi-tasking) |
About RAM | RAM size determines multi-tasking capability of a laptop. Learn about RAM of laptop PCs here. |
Data storage | 256GB SSD (decent capacity) |
About storage | Storage capacity determines how much user data you can store locally on your laptop. SSD storage is much faster than HDD storage. Learn about laptop PC data storage here. |
DVD optical drive | None |
Keyboard, input | Keyboard with dedicated number pad Keyboard backlight Touchpad with click buttons built into the surface |
Speakers and audio | Stereo speakers Combo microphone and headphones audio jack |
Camera | Front-facing web camera HD 720p (standard laptop webcam resolution) |
Wi-Fi wireless | 802.11AC (previous-generation Wi-Fi standard, precursor of the latest 802.11AX) |
Ethernet network port | No |
Bluetooth | Yes |
USB ports | 1 x USB 3.2 (standard full-size USB port) 1 x USB-C (compact type of USB port) 2 x USB 2.0 (standard full-size USB ports) |
Video ports | 1 x HDMI Video out via USB-C |
Media card reader | MicroSD card reader |
Other features | Fingerprint reader |
Battery | 37 WHr |
About battery | The battery capacity is relatively low for powering a 15.6" notebook with mid-range components. Battery life varies depending on usage, settings, and other factors. |
Weight | 3.8 pounds |
Height | 0.8" |
Width | 14.1" |
Depth | 9.1" |
Casing material | Plastics |
Casing color | Gray |
Windows version | Windows 10 in S mode (light and secure Windows with limited functionality, upgradeable to full Windows 10 Home for free) |
Warranty | 1-year |
Year of release | 2020 |
Country / region | The device under this particular SKU name is sold on the US market. It may be also available under different SKU names in the US and other regions. |
Main model | Asus VivoBook 15 F512JA / X512JA |
User Reviews and Q&A on the Asus VivoBook 15 F512JA-OH71
Below you can read and submit user reviews, questions, and answers about the laptop. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)
Share this page:
There are no contributions yet.