Asus Vivobook Go E1504FA-AS54 Affordable 15.6″ Laptop
Specifications
| Brand | Asus |
|---|---|
| Laptop Type | Standard non-convertible laptop Affordable laptop |
| Performance | Entry-level performance |
| Screen Size | 15.6-inch |
| Screen Resolution | 1920x1080 pixels Full HD |
| Touchscreen | No touchscreen |
| Other Display Specs | IPS type |
| About Laptop Display | |
| Processor (CPU) | AMD Ryzen 5 7520U |
| About Processors | The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. |
| Graphics (GPU) | AMD Radeon Graphics of Ryzen 7000U/H series |
| About Graphics Processors | Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. |
| System Memory (RAM) Size | 8GB RAM |
| About RAM | System memory (RAM) size determines multi-tasking capability of a laptop - how many tasks and programs you can run at the same time. Some programs and games may require large RAM to run properly. |
| Data Storage | 512GB SSD |
| About Data Storage | Storage capacity determines how much data you can store on your laptop. The SSD type of storage provides noticeably smoother user experience than the old HDD type. |
| Keyboard & Input | Keyboard with dedicated number pad Touchpad with click buttons built into the surface |
| Speakers & Audio | Stereo speakers Combo microphone and headphones audio jack |
| Camera | Front-facing web camera HD 720p resolution |
| USB Ports | 1 x USB-C 2 x USB Type A |
| Video Output Ports | 1 x HDMI |
| Media Card Reader | None |
| Wireless & Networking | Wi-Fi 5 802.11AC wireless Bluetooth |
| Battery | 42 WHr capacity |
| About Battery | The battery capacity of the typical mid-tier laptop ranges from 40 to 50 WHr. The battery life varies depending on usage, settings, and other factors. |
| Weight | 3.6 pounds |
| Height | 0.7" |
| Width | 14.2" |
| Depth | 9.2" |
| Casing Material | Plastics |
| Casing Color | Silver |
| Windows Version | Windows 11 Home in S mode |
| Warranty | 1-year |
| Year of Release | 2023 |
| Country / Region | United States |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the Asus Vivobook Go E1504FA-AS54. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)











Question
Pete –
Will the suffice for online classes? What’s the camera like?
Notify me of replies Unwatch this thread
Dan –
Performance-wise, it is capable of handling online learning on web platforms. The camera is 720p, which is quite common on laptops, but it’s lower resolution than on the common phones nowadays. So, the video quality on your end won’t be the top notch.