Asus Vivobook Go E1504GA-WS36 / 90NB0ZT2-M00ZZ0 15.6″ Laptop (Intel i3-N305, 8GB RAM, 256GB UFS)
Specifications
| Brand | Asus |
|---|---|
| Laptop Type | Standard non-convertible laptop Affordable laptop |
| Performance | Entry-level performance |
| Screen Size | 15.6-inch |
| Screen Resolution | 1920x1080 pixels Full HD |
| Touchscreen | No touchscreen |
| About Laptop Display | |
| Processor (CPU) | Intel Core i3-N305 |
| About Processors | The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. |
| Graphics (GPU) | Intel UHD graphics of 12th Gen Intel Core U series CPUs |
| About Graphics Processors | Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. |
| System Memory (RAM) Size | 8GB RAM |
| About RAM | System memory (RAM) size determines multi-tasking capability of a laptop - how many tasks and programs you can run at the same time. Some programs and games may require large RAM to run properly. |
| Data Storage | 128GB UFS |
| About Data Storage | Storage capacity determines how much data you can store on your laptop. UFS (Universal Flash Storage) drives used in laptops are slower than the popular SSD storage, but faster than the similar eMMC flash storage and especially faster than the old HDD drives. |
| Keyboard & Input | Keyboard with dedicated number pad Touchpad with click buttons built into the surface |
| Speakers & Audio | Stereo speakers Combo microphone and headphones audio jack |
| Camera | Front-facing web camera HD 720p resolution |
| USB Ports | 1 x USB-C 2 x USB Type A |
| Video Output Ports | 1 x HDMI |
| Media Card Reader | None |
| Wireless & Networking | Wi-Fi 5 802.11AC wireless Bluetooth |
| Other Features | Ruggedized chassis |
| Battery | 42 WHr capacity |
| About Battery | The battery capacity of the typical mid-tier laptop ranges from 40 to 50 WHr. The battery life varies depending on usage, settings, and other factors. |
| Weight | 3.6 pounds |
| Height | 0.7" |
| Width | 14.2" |
| Depth | 9.2" |
| Casing Material | Plastics |
| Casing Color | Black |
| Windows Version | Windows 11 Home in S mode |
| Warranty | 1-year |
| Year of Release | 2023 |
| Country / Region | United States |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the Asus Vivobook Go E1504GA-WS36 / 90NB0ZT2-M00ZZ0. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)












There are no contributions yet.