ASUS Vivobook S 16 OLED S5606MA-DS96 16″ Laptop
Specifications
Brand | Asus |
---|---|
Laptop Type | Standard non-convertible laptop |
Performance | Mid-range performance |
Screen Size | 16-inch |
Screen Resolution | 3200x2000 pixels |
Touchscreen | No touchscreen |
Other Display Specs | OLED type Anti-glare coating High refresh rate of 120Hz HDR - High Dynamic Range |
About Laptop Display | |
Processor (CPU) | Intel Core Ultra 9 185H |
About Processors | The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. |
Graphics (GPU) | Intel Arc integrated graphics |
About Graphics Processors | Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. |
System Memory (RAM) Size | 16GB RAM |
About RAM | System memory (RAM) size determines multi-tasking capability of a laptop - how many tasks and programs you can run at the same time. Some programs and games may require large RAM to run properly. |
Data Storage | 1000GB (1TB) SSD |
About Data Storage | Storage capacity determines how much data you can store on your laptop. |
Keyboard & Input | Keyboard with dedicated number pad Keyboard backlight Touchpad with click buttons built into the surface |
Speakers & Audio | Stereo speakers Combo microphone and headphones audio jack |
Camera | Front-facing web camera Full HD 1080p resolution Face-recognition camera |
Wireless & Networking | Wi-Fi 6 802.11AX wireless Bluetooth |
USB Ports | 2 x USB Type A 2 x USB-C |
Video Output Ports | 1 x HDMI |
Media Card Reader | MicroSD card reader |
Other Features | Ruggedized chassis |
Battery | 75 WHr capacity |
About Battery | The battery capacity of the typical mid-tier laptop ranges from 40 to 50 WHr. The battery capacity is excellent for powering mid-range notebooks like this. The battery life varies depending on usage, settings, and other factors. |
Height | 0.6" |
Width | 13.9" |
Depth | 9.7" |
Casing Color | Black |
Windows Version | Windows 11 Home |
Warranty | 1-year |
Year of Release | 2023 |
Country / Region | United States |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the ASUS Vivobook S 16 OLED S5606MA-DS96. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)
There are no contributions yet.