Dell XPS 14 9440 Premium-Class 14.5″ Laptop
Specifications
Brand | Dell |
---|---|
Series | Dell XPS |
Laptop Type | Standard non-convertible laptop Ultraportable (small laptop) Premium-class laptop |
Performance | Mid-range performance |
Screen Size | 14.5-inch |
Touchscreen | Finger multi-touch input (optional) |
Screen Resolution | 1920x1200 pixels Full HD+ 3200x1800 pixels |
Other Display Specs | IPS type OLED type Anti-glare coating High refresh rate of 120Hz |
About Laptop Display | It depends on the laptop configuration what screen resolution among the mentioned above is included. It depends on the configuration whether the display is IPS or OLED. |
Processor (CPU) | Intel Core Ultra 7 155H Intel Core Ultra 7 165H |
About Processors | The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. The multiple CPUs listed above mean you have multiple CPU options at the time of the laptop purchase. |
Graphics (GPU) | Intel Arc integrated graphics Nvidia GeForce RTX 4050 6GB |
About Graphics Processors | Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. The list above with multiple GPUs means you have multiple GPU choices at the time of the purchase. Integrated graphics built into the main CPU is present on all laptops, including those with optional dedicated video cards. |
System Memory (RAM) Size | 16GB RAM 32GB RAM 64GB RAM |
About RAM | System memory (RAM) size determines multi-tasking capability of a laptop - how many tasks and programs you can run at the same time. Some programs and games may require large RAM to run properly. The multiple options above mean there are multiple laptop configurations with different RAM choices. |
Data Storage | 512GB SSD 1000GB (1TB) SSD 2000GB (2TB) SSD 4000GB (4TB) SSD |
About Data Storage | Storage capacity determines how much data you can store locally on your laptop. SSD storage is much faster than HDD storage. The multiple storage options above mean there are multiple laptop configurations with different storage choices. |
Keyboard & Input | Keyboard without dedicated number pad Keyboard backlight Touchpad with click buttons built into the surface |
Speakers & Audio | Stereo speakers Combo microphone and headphones audio jack |
Camera | Front-facing web camera Full HD 1080p resolution Face-recognition camera |
Wireless & Networking | Wi-Fi 6 802.11AX wireless Bluetooth |
USB Ports | 3 x USB-C |
Video Output Ports | Video out via USB-C |
Media Card Reader | MicroSD card reader |
Other Features | Fingerprint reader Thunderbolt 4 |
Battery | 70 Whr capacity |
About Battery | The battery capacity of the typical mid-tier laptop ranges from 40 to 50 WHr. Capacities above 50 WHr are considered to be excellent. The battery life varies depending on usage, settings, and other factors. |
Weight | 2.6 pounds |
Height | 0.7" |
Width | 12.6" |
Depth | 8.5" |
Casing Material | Glass palm rest Aluminum |
Casing Color | Silver |
Windows Version | Windows 11 Home Windows 11 Professional |
About Windows Version | There are multiple Windows options at the time of the purchase. |
Warranty | 1-year |
Year of Release | 2024 |
Country / Region | Worldwide |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the Dell XPS 14 9440. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)
There are no contributions yet.