Dell XPS 17 9720 Premium Big-Screen Laptop
Specifications
| Brand | Dell |
|---|---|
| Laptop Type | Standard non-convertible laptop Premium-class laptop |
| Performance | High performance |
| Screen Size | 17-inch |
| Touchscreen | Finger multi-touch input (optional) |
| Screen Resolution | 1920x1200 pixels Full HD+ 3840x2400 pixels Ultra HD+, 4K+ |
| Other Display Specs | IPS type Anti-glare coating |
| About Laptop Display | |
| Processor (CPU) | Intel Core i5-12500H 12th Gen Intel Core i7-12700H 12th Gen Intel Core i9-12900HK 12th Gen |
| About Processors | The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. The multiple CPUs listed above mean you have multiple CPU options at the time of the laptop purchase. |
| Graphics (GPU) | Intel Iris Xe graphics Nvidia GeForce RTX 3050 4GB Nvidia GeForce RTX 3060 6GB |
| About Graphics Processors | Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. The list above with multiple GPUs means you have multiple GPU choices at the time of the purchase. |
| System Memory (RAM) Size | 8GB RAM 16GB RAM 32GB RAM 64GB RAM |
| About RAM | System memory (RAM) size determines multi-tasking capability of a laptop - how many tasks and programs you can run at the same time. Some programs and games may require large RAM to run properly. The multiple options above mean there are multiple laptop configurations with different RAM choices. |
| Data Storage | 512GB SSD 1000GB (1TB) SSD 2000GB (2TB) SSD |
| About Data Storage | Storage capacity determines how much data you can store locally on your laptop. SSD storage is much faster than HDD storage. The multiple storage options above mean there are multiple laptop configurations with different storage choices. |
| Keyboard & Input | Keyboard without dedicated number pad Keyboard backlight Touchpad with click buttons built into the surface Touchscreen (optional) |
| Speakers & Audio | Quad speakers Combo microphone and headphones audio jack |
| Camera | Front-facing web camera HD 720p resolution Face-recognition camera |
| Wireless & Networking | Wi-Fi 6 802.11AX wireless Bluetooth |
| USB Ports | 4 x USB-C |
| Video Output Ports | Video out via USB-C |
| Media Card Reader | SD card reader |
| Other Features | Fingerprint reader Thunderbolt 4 |
| Battery | 97 WHr capacity |
| About Battery | The battery capacity is excellent. However, the laptop's powerful components and big screen can consume a lot of power, especially under heavy load. The battery life varies depending on usage, settings, and other factors. |
| Weight | 4.9 pounds |
| Height | 0.8" |
| Width | 14.7" |
| Depth | 9.8" |
| Casing Material | Carbon-fiber base Aluminum lid |
| Casing Color | Silver and black |
| Windows Version | Windows 11 Home Windows 11 Professional |
| Warranty | 1-year |
| Year of Release | 2022 |
| Country / Region | Worldwide |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the Dell XPS 17 9720. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)











There are no contributions yet.