HP Stream 14-cf2112wm / 5T9T7UA#ABA Affordable Laptop (14″, Intel Celeron N4120, 4GB RAM, 64GB eMMC, Office 365 1y)
Specifications
Brand | HP |
---|---|
Laptop Type | Standard non-convertible laptop Affordable laptop |
Performance | Entry-level performance |
Screen Size | 14-inch |
Screen Resolution | 1366x768 pixels HD |
Touchscreen | No touchscreen |
Other Display Specs | TN type Anti-glare coating |
About Laptop Display | |
Processor (CPU) | Intel Celeron N4120 (decent for daily computing, but not fully smooth) |
About Processors | The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. |
Graphics (GPU) | Intel UHD 600 integrated graphics |
About Graphics Processors | Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. |
System Memory (RAM) Size | 4GB RAM |
About RAM | System memory (RAM) size determines multi-tasking capability of a laptop - how many tasks and programs you can run at the same time. Some programs and games may require large RAM to run properly. |
Data Storage | 64GB eMMC |
About Data Storage | Storage capacity determines how much data you can store on your laptop. |
Keyboard & Input | Keyboard without dedicated number pad Touchpad with click buttons built into the surface |
Speakers & Audio | Stereo speakers Combo microphone and headphones audio jack |
Camera | Front-facing web camera |
Wireless & Networking | Wi-Fi 5 802.11AC wireless Ethernet LAN port Bluetooth |
USB Ports | 1 x USB-C 2 x USB Type A |
Video Output Ports | 1 x HDMI |
Media Card Reader | None |
Battery | 41 Whr capacity |
About Battery | The notebook's low-power processor enables a longer battery life than on the mid-range laptops with the same battery capacity. The battery capacity is typical for a 14" laptop with entry-level and mid-range components. The battery life varies depending on usage, settings, and other factors. |
Weight | 3.2 pounds |
Height | 0.7" |
Width | 12.8" |
Depth | 8.9" |
Casing Material | Plastics |
Casing Color | Pink |
Windows Version | Windows 11 Home in S mode |
Other Features | Microsoft (Office) 365 Personal 1-year subscription for free |
Warranty | 1-year |
Country / Region | United States |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the HP Stream 14-cf2112wm / 5T9T7UA#ABA. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)
4 out of 5 Great for Kids
AlxndrBnjmn –
I have two, and i upgraded to 16GB ram and works fine, i thinks it is great for kids
Notify me of replies Unwatch this thread