Lenovo ThinkPad E16 Gen 2 AMD 21M5001FUS 16″ Touch Business Laptop
Specifications
| Brand | Lenovo |
|---|---|
| Laptop Type | Standard non-convertible laptop Business laptop |
| Performance | Mid-range performance |
| Screen Size | 16-inch |
| Screen Resolution | 1920x1200 pixels Full HD+ |
| Touchscreen | Finger multi-touch input |
| Other Display Specs | IPS type |
| About Laptop Display | |
| Processor (CPU) | AMD Ryzen 5 7535U |
| About Processors | The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. |
| Graphics (GPU) | AMD Radeon Graphics of Ryzen 7000U/H series |
| About Graphics Processors | Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. Click on the GPU name to lean more about it. |
| System Memory (RAM) Size | 16GB RAM |
| About RAM | System memory (RAM) size determines multi-tasking capability of a laptop - how many tasks and programs you can run at the same time. Some programs and games may require large RAM to run properly. |
| Data Storage | 512GB SSD |
| About Data Storage | Storage capacity determines how much data you can store locally on your laptop. SSD storage is much faster than HDD storage. |
| Keyboard & Input | Keyboard with dedicated number pad Keyboard backlight Touchpad with click buttons built into the surface Pointing stick with accompanying click buttons |
| Speakers & Audio | Stereo speakers Combo microphone and headphones audio jack |
| Camera | Front-facing web camera Full HD 1080p resolution |
| Wireless & Networking | Wi-Fi 6 802.11AX wireless Ethernet LAN port Bluetooth |
| USB Ports | 2 x USB Type A 2 x USB-C |
| Video Output Ports | 1 x HDMI Video out via USB-C |
| Media Card Reader | None |
| Other Features | Ruggedized chassis Fingerprint reader |
| Battery | 47 WHr capacity |
| About Battery | The battery capacity of the typical mid-tier laptop ranges from 40 to 50 WHr. Capacities above 50 WHr are considered to be excellent. The battery life varies depending on usage, settings, and other factors. |
| Weight | 4 pounds |
| Height | 0.8" |
| Width | 14" |
| Depth | 9.8" |
| Casing Material | Plastics |
| Casing Color | Black |
| Windows Version | Windows 11 Professional |
| Warranty | 1-year |
| Year of Release | 2024 |
| Country / Region | United States |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the Lenovo ThinkPad E16 Gen 2 AMD 21M5001FUS. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)










There are no contributions yet.