Lenovo ThinkPad T540p (Customizable)
The Lenovo ThinkPad T540p is a 15.6-inch business-oriented laptop PC. Besides optional Pro versions of Windows 7 and 8, the laptop offers rugged chassis, a spill resistant keyboard, and enterprise class security. The core parts of the T540p are one of the Intel Core processors, ranging from the dual-core i3 to quad-core i7, an optional Nvidia GeForce dedicated video card, up to 16GB of RAM memory, solid state drive and hard drive choices, display with a resolution of up to 2880 x 1620 and anti-glare coating, and all networking features including optional 4G mobile broadband. The T540p is made of glass-fiber reinforced plastic and has metal hinges. The keyboard has backlight and ergonomically shaped keys.
Specifications
| Brand | Lenovo |
|---|---|
| Screen Size | 15.6-inch |
| Screen Resolution | 1366x768 pixels HD 1920x1080 pixels Full HD 3200x1800 pixels |
| Touchscreen | No touchscreen |
| Other Display Specs | IPS or TN, depending on configuration |
| Processor (CPU) | Intel Core i3-4000M 4th Gen dual-core 2.4GHz 3MB cache (User Benchmark CPU score: 36) Intel Core i5-4200M dual-core 2.5-3.1GHz 3MB cache (User Benchmark CPU score: 43) Intel Core i5-4300M dual-core 2.5-3.3GHz 3MB cache (User Benchmark CPU score: 47) Intel Core i5-4330M dual-core 2.8-3.5GHz 3MB cache (User Benchmark CPU score: 47) Intel Core i7-4600M dual-core 2.9-3.6GHz 4MB cache (User Benchmark CPU score: 50) Intel Core i7-4700MQ 4th Gen quad-core 2.4-3.4GHz 6MB cache (User Benchmark CPU score: 57) Intel Core i7-4800MQ 4th Gen quad-core 2.7-3.7GHz 6MB cache (User Benchmark CPU score: 63) Intel Core i7-4900MQ quad-core 2.8-3.8GHz 8MB cache (User Benchmark CPU score: 63) |
| Graphics (GPU) | Intel HD 4600 integrated graphics Nvidia GeForce GT 730M 2GB Dedicated Video Card |
| System Memory (RAM) Size | 4GB RAM 8GB RAM 12GB RAM 16GB RAM |
| Data Storage | 256GB SSD 500GB HDD 512GB SSD 1000GB (1TB) HDD |
| DVD Optical Drive | DVD writer |
| Keyboard & Input | Backlit keyboard with dedicated number pad Touchpad with click buttons built into the surface Pointing stick with accompanying click buttons |
| Speakers & Audio | Stereo speakers |
| Camera | Front-facing web camera |
| Wi-Fi Wireless | 802.11AC 802.11N |
| Mobile broadband (4G LTE) | Yes (Optional) |
| Bluetooth | Yes |
| Ethernet Network Port | Yes |
| USB Ports | 2 x USB 3.0 + 2 x USB 2.0 |
| Video Output Ports | 1 x mini DisplayPort 1 x VGA |
| Media Card Reader | SD card reader |
| Other Features | Fingerprint reader Docking connector Intel vPro SmartCard reader Spill-resistant keyboard |
| Battery | 6-Cell 9-cell |
| Weight | 5.5 pounds |
| Height | 1.1" |
| Width | 14.8" |
| Depth | 9.8" |
| Windows Version | Windows 8.1 Windows 8.1 Pro Windows 7 Pro |
| Warranty | 1-year |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the Lenovo T540p. Thank you for your contribution.
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)









Question
Vic –
What version of SATA is used for HDD/DVD/SSD?
Notify me of replies Unwatch this thread
Dan –
It’s SATA 6.0Gb/s known as SATA 3 for the HDDs and SSDs, but I have no info on what’s the SATA version for the DVD.
Dan –
By the way, there’s also an M.2 SSD slot inside.