MSI GS60 Ghost Slim 15.6″ Gaming Laptop with 3K and 4K Display Options
The MSI GS60 Ghost belongs to the emerging slim and light gaming notebook category. This 0.8″ thin machine with a 15.6-inch display and a weight of just 4.2 pounds packs serious punch. First of all, 4K and 3K display resolution options are available alongside the standard Full HD. There are the NVIDIA GeForce GTX 965M 2GB or GTX 970M 3GB / 6GB dedicated video cards, which are capable to run the latest games at completely fluid frame rates at high graphics settings and 1080p resolution (3K and 4K resolutions however need more graphics power). The included 4th or 5th Generation Intel Core i7 quad-core processors are among the fastest laptop-use processors on the market. Furthermore, 12GB or 16GB of RAM are both sufficient for heavy multitasking without a glitch, while its traditional 1-Terabyte 7,200rpm hard drive is accompanied by a 128GB M.2 solid state drive for greater responsiveness and faster game loading.
Here’s a breakdown of available GS60 Ghost configurations.
| MSI GS60 Ghost Model | Display (15.6") | GPU Nvidia GeForce | CPU Intel Core | RAM | Storage | Price |
| 607 (9S7-16H515-607) | 1920×1080 Full HD | GTX 965M 2GB GDDR5 | i7-5700HQ | 16GB | 1TB 7,200rpm HDD + 128GB M.2 SSD | $1,499.99 |
| 265 (9S7-16H512-265) | 1920×1080 Full HD | GTX 965M 2GB GDDR5 | i7-4720HQ | 16GB | 1TB 7,200rpm HDD + 128GB M.2 SSD | $1,899.99 |
| Pro-606 (9S7-16H515-606) | 1920×1080 Full HD | GTX 970M 3GB GDDR5 | i7-5700HQ | 16GB | 1TB 7,200rpm HDD + 128GB M.2 SSD | $1,699.99 |
| Pro-066 (9S7-16H512-066) | 1920×1080 Full HD | GTX 970M 6GB GDDR5 | i7-4710HQ | 16GB | 1TB 7,200rpm HDD + 128GB M.2 SSD | $2,199.99 |
| Pro-064 (9S7-16H512-064) | 1920×1080 Full HD | GTX 970M 6GB GDDR5 | i7-4710HQ | 16GB | 1TB 7,200rpm HDD + 128GB M.2 SSD | $1,999.99 |
| Pro-044 (9S7-16H512-044) | 1920×1080 Full HD | GTX 970M 3GB GDDR5 | i7-4710HQ | 12GB | 1TB 7,200rpm HDD + 128GB M.2 SSD | $1,899.99 |
| Pro 3K-046 (9S7-16H512-046) | 2880×1620 3K IPS | GTX 970M 3GB GDDR5 | i7-4710HQ | 16GB | 1TB 7,200rpm HDD + 128GB M.2 SSD | $2,099.99 |
| Pro 4K-605 (9S7-16H515-605) | 3840×2160 4K IPS | GTX 970M 6GB GDDR5 | i7-5700HQ | 16GB | 1TB 7,200rpm HDD + 128GB M.2 SSD | $1,899.99 |
| Pro 4K-080 (9S7-16H515-080) | 3840×2160 4K IPS | GTX 970M 3GB GDDR5 | i7-4710HQ | 16GB | 1TB 7,200rpm HDD + 128GB M.2 SSD | $2,149.99 |
| Pro 4K-079 (9S7-16H515-079) | 3840×2160 4K IPS | GTX 970M 3GB GDDR5 | i7-4710HQ | 16GB | 1TB 7,200rpm HDD + 256GB (2x128GB) M.2 SSD | $2,349.99 |
| Pro 4K-078 (9S7-16H515-078) | 3840×2160 4K IPS | GTX 970M 6GB GDDR5 | i7-4710HQ | 16GB | 1TB 7,200rpm HDD + 256GB (2x128GB) M.2 SSD | $2,399.99 |
MSI advertises Full HD displays with “wide viewing angles”, which doesn’t necessarily means IPS technology is included. On the other hand, the 3K and 4K models are listed with IPS.
Gaming-wise, another important feature is the SteelSeries keyboard with customizable full-color backlight and key function settings capability.
Other highlights are a 2.1 stereo speaker system with a subwoofer, Nahimic virtual surround sound technology, gaming-optimized Killer 802.11AC wireless and Gigabit Ethernet LAN network interfaces, and HDMI and DisplayPort video outputs for connecting up to two external displays simultaneously.
The MSI GS60 Ghost is encased in a dark gray brushed aluminum chassis.
Specifications
| Brand | MSI |
|---|---|
| Screen Size | 15.6-inch |
| Screen Resolution | 1920x1080 pixels Full HD 2880x1620 pixels 3840x2160 pixels Ultra HD, 4K |
| Touchscreen | No touchscreen |
| Other Display Specs | IPS or TN, depending on configuration |
| Processor (CPU) | Intel Core i7-4710HQ 4th Gen quad-core 2.5-3.5GHz 6MB cache (User Benchmark CPU score: 57) Intel Core i7-4720HQ 4th Gen quad-core 2.6-3.6GHz 6MB cache (~8,200 PassMark benchmark points) Intel Core i7-5700HQ 5th Gen Broadwell Quad-Core 2.7-3.5GHz 6MB Cache |
| Graphics (GPU) | Nvidia GeForce GTX 965M 2GB GDDR5 "Maxwell" dedicated video card (for light gaming, but with improved smoothness) Nvidia GeForce GTX 970M "Maxwell" 3GB GDDR5 dedicated video card (able to run all games, but may not be smooth on high detail settings in heavy games) Nvidia GeForce GTX 970M "Maxwell" 6GB GDDR5 dedicated video card (able to run all games, but may not be smooth on high detail settings in heavy games) |
| System Memory (RAM) Size | 12GB RAM 16GB RAM |
| Data Storage | 1000GB (1TB) HDD + 128GB SSD 1000GB (1TB) HDD + 256GB SSD |
| DVD Optical Drive | None |
| Keyboard & Input | Backlit keyboard with dedicated number pad Touchpad with click buttons built into the surface |
| Speakers & Audio | Stereo speakers with subwoofer Separate mic and headphones audio jacks |
| Camera | Front-facing web camera |
| Wi-Fi Wireless | 802.11AC |
| Ethernet Network Port | Yes |
| Mobile broadband (4G LTE) | No |
| Bluetooth | Yes |
| USB Ports | 3 x USB 3.0 |
| Video Output Ports | 1 x HDMI 1 x mini DisplayPort |
| Media Card Reader | SD card reader |
| Battery | 6-cell lithium ion |
| Weight | 4.2 pounds |
| Height | 0.8" |
| Width | 15.3" |
| Depth | 10.5" |
| Windows Version | Windows 8.1 |
| Warranty | 2-year |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the MSI GS60 Ghost. Thank you for your contribution.
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)









There are no contributions yet.