Asus VivoBook 15 F512JA-AS34 Laptop (15.6″, Intel i3-1005G1, 8GB RAM, 128GB SSD)
Specifications
| Brand | Asus |
|---|---|
| Laptop Type | Standard non-convertible laptop Affordable laptop |
| Performance | Mid-range performance |
| Screen Size | 15.6-inch |
| Screen Resolution | 1920x1080 pixels Full HD |
| Touchscreen | No touchscreen |
| Other Display Specs | TN type Anti-glare coating |
| About Laptop Display | |
| Processor (CPU) | Intel Core i3-1005G1 10th Gen (enables smooth everyday computing) |
| About Processors | The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. |
| Graphics (GPU) | Intel UHD G1 integrated graphics of 10th Gen Core i3 & i5 G1 |
| About Graphics Processors | Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. Click on the GPU name to lean more about it. |
| System Memory (RAM) Size | 8GB RAM |
| About RAM | System memory (RAM) size determines multi-tasking capability of a laptop - how many tasks and programs you can run at the same time. Some programs and games may require large RAM to run properly. |
| Data Storage | 128GB SSD |
| About Data Storage | Storage capacity determines how much data you can store locally on your laptop. SSD storage is much faster than HDD storage. |
| DVD Optical Drive | None |
| Keyboard & Input | Keyboard with dedicated number pad Keyboard backlight Touchpad with click buttons built into the surface |
| Speakers & Audio | Stereo speakers Combo microphone and headphones audio jack |
| Camera | Front-facing web camera HD 720p resolution |
| Wi-Fi Wireless | 802.11AC |
| Ethernet Network Port | No |
| Bluetooth | Yes |
| USB Ports | 1 x USB 3.2 1 x USB-C 2 x USB 2.0 |
| Video Output Ports | 1 x HDMI Video out via USB-C |
| Media Card Reader | MicroSD card reader |
| Other Features | Fingerprint reader |
| Battery | 37 WHr |
| About Battery | The battery capacity is relatively low for powering a 15.6" notebook with mid-range components. The battery life varies depending on usage, settings, and other factors. |
| Weight | 3.8 pounds |
| Height | 0.8" |
| Width | 14.1" |
| Depth | 9.1" |
| Casing Material | Plastics |
| Casing Color | Gray |
| Windows Version | Windows 10 in S mode |
| Warranty | 1-year |
| Year of Release | 2020 |
| Country / Region | United States |
| Main Model | Asus VivoBook 15 F512JA / X512JA |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the Asus VivoBook 15 F512JA-AS34. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)












Question
NooBZ –
Can this computer run Fortnite smooth or good with not or not much lag
Notify me of replies Unwatch this thread
Dan –
Hi, it’s not optimal for gaming, but you can play Fortnite on low settings. Similar performance to this: