Asus Vivobook Go 14 L410 Affordable 14″ Laptop (L410MA-AH02: Intel Celeron N4020, 4GB RAM, 64GB eMMC)
Specifications
| Brand | Asus |
|---|---|
| Laptop Type | Standard non-convertible laptop Affordable laptop |
| Performance | Entry-level performance |
| Screen Size | 14-inch |
| Screen Resolution | 1920x1080 pixels Full HD |
| Touchscreen | No touchscreen |
| Processor (CPU) | Intel Celeron N4020 (decent for daily computing, but not fully smooth) |
| About Processors | The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. |
| Graphics (GPU) | Intel UHD 600 integrated graphics |
| About Graphics Processors | Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. |
| System Memory (RAM) Size | 4GB RAM |
| Data Storage | 64GB eMMC |
| Keyboard & Input | Keyboard without dedicated number pad Touchpad with click buttons built into the surface |
| Speakers & Audio | Stereo speakers Combo microphone and headphones audio jack |
| Camera | Front-facing web camera VGA 480p resolution |
| Wireless & Networking | Wi-Fi 5 802.11AC wireless Bluetooth |
| USB Ports | 1 x USB-C 2 x USB Type A |
| Video Output Ports | 1 x HDMI |
| Media Card Reader | None |
| Battery | 42 WHr capacity |
| About Battery | The battery capacity of the typical mid-tier laptop ranges from 40 to 50 WHr. The notebook's low-power processor enables a longer battery life than on the mid-range laptops with the same battery capacity. The battery life varies depending on usage, settings, and other factors. |
| Weight | 2.9 pounds |
| Height | 0.7" |
| Width | 12.8" |
| Depth | 8.5" |
| Casing Material | Plastics |
| Casing Color | Black |
| Warranty | 1-year |
| Windows Version | Windows 11 Home in S mode |
| Other Features | Microsoft (Office) 365 Personal 1-year subscription for free |
| Country / Region | United States |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the Asus Vivobook Go 14 L410MA-AH02. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)












There are no contributions yet.