Asus Vivobook Pro 15 OLED Q533MJ-U73050 15.6″ Laptop
Specifications
Laptop Type | Standard non-convertible laptop Premium-class laptop |
---|---|
Performance | High performance |
Screen Size | 15.6-inch |
Screen Resolution | 2880x1620 pixels |
Touchscreen | No touchscreen |
Other Display Specs | OLED type |
About Laptop Display | |
Processor (CPU) | Intel Core Ultra 7 155H |
About Processors | The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. |
Graphics (GPU) | Nvidia GeForce RTX 3050 6GB |
About Graphics Processors | Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. Besides the dedicated video card, the laptop features an integrated graphics processor as a power-saving GPU option built into the main processor. |
System Memory (RAM) Size | 16GB RAM |
About RAM | System memory (RAM) size determines multi-tasking capability of a laptop - how many tasks and programs you can run at the same time. Some programs and games may require large RAM to run properly. |
Data Storage | 1000GB (1TB) SSD |
About Data Storage | Storage capacity determines how much data you can store on your laptop. The SSD type of storage provides noticeably smoother user experience than the old HDD type. |
Keyboard & Input | Keyboard with dedicated number pad Keyboard backlight Touchpad with click buttons built into the surface |
Speakers & Audio | Quad speakers Combo microphone and headphones audio jack |
Camera | Front-facing web camera Full HD 1080p resolution Face-recognition camera |
Wireless & Networking | Wi-Fi 6 802.11AX wireless Ethernet LAN port Bluetooth |
USB Ports | 2 x USB Type A 2 x USB-C |
Video Output Ports | 1 x HDMI Video out via USB-C |
Media Card Reader | SD card reader |
Other Features | Ruggedized chassis Thunderbolt 4 |
Battery | 75 WHr capacity |
About Battery | This battery capacity is excellent. However, high-performance laptops like this tend to consume a lot of battery power, especially under heavy load. The battery life varies depending on usage, settings, and other factors. |
Height | 0.8" |
Width | 14" |
Depth | 9.3" |
Casing Color | Black |
Windows Version | Windows 11 Home |
Warranty | 1-year |
Year of Release | 2023 |
Country / Region | United States |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the Asus Vivobook Pro 15 OLED Q533MJ-U73050. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)
There are no contributions yet.