Asus Vivobook S 14 OLED K5404VA (2023) High-Speed 14.5″ Laptop
Specifications
| Brand | Asus |
|---|---|
| Laptop Type | Standard non-convertible laptop Premium-class laptop |
| Performance | High performance |
| Screen Size | 14.5-inch |
| Screen Resolution | 2880 x 1800 pixels |
| Touchscreen | No touchscreen |
| Other Display Specs | OLED type Glossy reflective coating High refresh rate of 120Hz |
| About Laptop Display | |
| Processor (CPU) | Intel Core i5-13500H 13th Gen Intel Core i7-13700H 13th Gen Intel Core i9-13900H 13th Gen |
| About Processors | The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. The multiple CPUs listed above mean you have multiple CPU options at the time of the laptop purchase. |
| Graphics (GPU) | Intel Iris Xe graphics |
| About Graphics Processors | Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. |
| System Memory (RAM) Size | 8GB RAM 16GB RAM |
| About RAM | System memory (RAM) size determines multi-tasking capability of a laptop - how many tasks and programs you can run at the same time. Some programs and games may require large RAM to run properly. The multiple options above mean there are multiple laptop configurations with different RAM choices. |
| Data Storage | 512GB SSD 1000GB (1TB) SSD |
| About Data Storage | Storage capacity determines how much data you can store locally on your laptop. SSD storage is much faster than HDD storage. The multiple storage options above mean there are multiple laptop configurations with different storage choices. |
| Keyboard & Input | Keyboard without dedicated number pad Keyboard backlight Touchpad with click buttons built into the surface |
| Speakers & Audio | Stereo speakers Combo microphone and headphones audio jack |
| Camera | Front-facing web camera Full HD 1080p resolution |
| Wireless & Networking | Wi-Fi 6 802.11AX wireless Bluetooth |
| USB Ports | 1 x USB-C 2 x USB Type A |
| Video Output Ports | 1 x HDMI Video out via USB-C |
| Media Card Reader | None |
| Other Features | Ruggedized chassis Fingerprint reader Thunderbolt 4 |
| Battery | 75 WHr capacity |
| About Battery | The battery capacity of the typical mid-tier laptop ranges from 40 to 50 WHr. Capacities above 50 WHr are considered to be excellent. However, powerful components of high performance laptops like this one can consume a lot of battery power. The battery life varies depending on usage, settings, and other factors. |
| Weight | 3.3 pounds |
| Height | 0.7" |
| Width | 12.7" |
| Depth | 8.9" |
| Casing Color | Black White Silver Blue |
| Windows Version | Windows 11 Home Windows 11 Professional |
| About Windows Version | There are multiple Windows options at the time of the purchase. |
| Warranty | 1-year |
| Year of Release | 2023 |
| Country / Region | Worldwide |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the Asus Vivobook S 14 OLED K5404VA. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)












There are no contributions yet.