Dell Inspiron 15 7000 7506 / i7506 2-in-1 Convertible
Specifications
| Brand | Dell |
|---|---|
| Laptop Type | 2-in-1 convertible laptop PC 2-in-1 PC with 360-degree hinge Premium-class laptop |
| Performance | Mid-range performance |
| Screen Size | 15.6-inch |
| Screen Resolution | 1920x1080 pixels Full HD 3840x2160 pixels Ultra HD, 4K |
| Touchscreen | Finger multi-touch input Active digitizer pen input |
| Other Display Specs | IPS type Anti-glare coating |
| About Laptop Display | |
| Processor (CPU) | Intel Core i5-1135G7 11th Gen Intel Core i7-1165G7 11th Gen |
| About Processors | The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. |
| Graphics (GPU) | Intel Iris Xe graphics Intel Iris Xe Max 4GB graphics (for light gaming, but with improved smoothness) |
| About Graphics Processors | Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. |
| System Memory (RAM) Size | 8GB RAM 12GB RAM 16GB RAM |
| About RAM | System memory (RAM) size determines multi-tasking capability of a laptop - how many tasks and programs you can run at the same time. Some programs and games may require large RAM to run properly. |
| Data Storage | 256GB SSD 512GB SSD 1000GB (1TB) SSD 2000GB (2TB) SSD |
| About Data Storage | Storage capacity determines how much data you can store locally on your laptop. SSD storage is much faster than HDD storage. |
| DVD Optical Drive | None |
| Keyboard & Input | Backlit keyboard with dedicated number pad Touchpad with click buttons built into the surface Touchscreen Active digitizer pen |
| Speakers & Audio | Stereo speakers Combo microphone and headphones audio jack |
| Camera | Front-facing web camera HD 720p resolution |
| Wi-Fi Wireless | 802.11AX 802.11AC |
| Ethernet Network Port | No |
| Bluetooth | Yes |
| USB Ports | 1 x USB-C 2 x USB Type A |
| Video Output Ports | 1 x HDMI Video out via USB-C |
| Media Card Reader | SD card reader |
| Other Features | Fingerprint reader Thunderbolt 4 |
| Battery | 53 WHr capacity 68 WHr capacity |
| About Battery | The battery life varies depending on usage, settings, and other factors. |
| Weight | 4.2 pounds |
| Height | 0.7" |
| Width | 14" |
| Depth | 9.4" |
| Casing Material | Aluminum |
| Casing Color | Black Silver |
| Windows Version | Windows 10 Home Windows 10 Pro |
| Warranty | 1-year |
| Year of Release | 2020 |
| Country / Region | Worldwide |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the Dell Inspiron 15 7000 7506 / i7506. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)












There are no contributions yet.