Dell Inspiron 16 Plus 7610 Laptop
Specifications
| Laptop Type | Standard non-convertible laptop |
|---|---|
| Performance | High performance |
| Screen Size | 16-inch |
| Screen Resolution | 3072 x 1920 pixels |
| Touchscreen | No touchscreen |
| Other Display Specs | IPS type Anti-glare coating |
| About Laptop Display | |
| Processor (CPU) | Intel Core i5-11400H 11th Gen Intel Core i7-11800H 11th Gen |
| About Processors | The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. |
| Graphics (GPU) | Nvidia GeForce RTX 3050 4GB Nvidia GeForce RTX 3060 6GB |
| About Graphics Processors | Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. |
| System Memory (RAM) Size | 8GB RAM 16GB RAM 32GB RAM |
| About RAM | System memory (RAM) size determines multi-tasking capability of a laptop - how many tasks and programs you can run at the same time. Some programs and games may require large RAM to run properly. |
| Data Storage | 128GB SSD 256GB SSD 512GB SSD |
| About Data Storage | Storage capacity determines how much data you can store on your laptop. The SSD type of storage provides noticeably smoother user experience than the old HDD type. |
| Keyboard & Input | Backlit keyboard with dedicated number pad Touchpad with click buttons built into the surface |
| Speakers & Audio | Stereo speakers Combo microphone and headphones audio jack |
| Camera | Front-facing web camera HD 720p resolution |
| Wi-Fi Wireless | 802.11AX |
| Ethernet Network Port | No |
| Bluetooth | Yes |
| USB Ports | 2 x USB Type A USB-C (optional) |
| Video Output Ports | 1 x HDMI Video out via USB-C |
| Media Card Reader | SD card reader |
| Other Features | Thunderbolt 4 Fingerprint reader (optional) |
| Battery | 56 WHr capacity 86 WHr capacity |
| About Battery | Both battery capacities are excellent. However, the notebook's powerful components can consume a lot of power, especially under heavy load. The battery life varies depending on usage, settings, and other factors. |
| Weight | 4.7 pounds |
| Height | 0.8" |
| Width | 14" |
| Depth | 9.7" |
| Windows Version | Windows 11 Home Windows 11 Professional |
| Warranty | 1-year |
| Year of Release | 2021 |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the Dell Inspiron 16 Plus 7610. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)











Question
Glenn –
Is there any any benefit ti addung a PCIe 4.o ssd to a Dell Unspiron 16+?
Notify me of replies Unwatch this thread