Dell Inspiron 16 Plus 7620 Laptop
Specifications
| Laptop Type | Standard non-convertible laptop |
|---|---|
| Performance | High performance |
| Screen Size | 16-inch |
| Screen Resolution | 3072 x 1920 pixels |
| Touchscreen | Finger multi-touch input (optional) |
| Other Display Specs | IPS type Glossy reflective coating Anti-glare coating |
| About Laptop Display | |
| Processor (CPU) | Intel Core i5-12500H 12th Gen Intel Core i7-12700H 12th Gen |
| About Processors | The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. |
| Graphics (GPU) | Intel Iris Xe graphics Nvidia GeForce RTX 3050 4GB Nvidia GeForce RTX 3050 Ti 4GB Nvidia GeForce RTX 3060 6GB |
| About Graphics Processors | Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. The list above with multiple GPUs means you have multiple GPU choices at the time of the purchase. Integrated graphics built into the main CPU is present on all laptops, including those with optional dedicated video cards. |
| System Memory (RAM) Size | 8GB RAM 16GB RAM 32GB RAM |
| About RAM | System memory (RAM) size determines multi-tasking capability of a laptop - how many tasks and programs you can run at the same time. Some programs and games may require large RAM to run properly. The multiple options above mean there are multiple laptop configurations with different RAM choices. |
| Data Storage | 512GB SSD 1000GB (1TB) SSD 2000GB (2TB) SSD |
| About Data Storage | Storage capacity determines how much data you can store on your laptop. The SSD type of storage provides noticeably smoother user experience than the old HDD type. The multiple storage options above mean there are multiple laptop configurations with different storage choices. |
| Keyboard & Input | Keyboard without dedicated number pad Keyboard backlight (optional) Touchpad with click buttons built into the surface |
| Speakers & Audio | Stereo speakers Combo microphone and headphones audio jack |
| Camera | Front-facing web camera Full HD 1080p resolution |
| Wireless & Networking | Wi-Fi 6 802.11AX wireless Bluetooth |
| USB Ports | 2 x USB Type A 2 x USB-C |
| Video Output Ports | 1 x HDMI Video out via USB-C |
| Other Features | Thunderbolt 4 Fingerprint reader (optional) SD or MicroSD memory card slot, depending on model |
| Battery | 56 WHr capacity 86 WHr capacity |
| About Battery | Both battery capacities are excellent. However, the notebook's powerful components can consume a lot of power, especially under heavy load. The battery life varies depending on usage, settings, and other factors. |
| Weight | 4.5 pounds |
| Height | 0.8" |
| Width | 14.1" |
| Depth | 9.9" |
| Casing Material | Plastic base Aluminum lid |
| Casing Color | Gray |
| Windows Version | Windows 11 Home Windows 11 Professional |
| Warranty | 1-year |
| Year of Release | 2022 |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the Dell Inspiron 16 Plus 7620. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)












There are no contributions yet.