Dell Inspiron 3511 i3511-5174BLK-PUS Touch Laptop
Specifications
| Laptop Type | Standard non-convertible laptop |
|---|---|
| Performance | Mid-range performance |
| Screen Size | 15.6-inch |
| Screen Resolution | 1920x1080 pixels Full HD |
| Touchscreen | Finger multi-touch input |
| Other Display Specs | IPS type |
| About Laptop Display | |
| Processor (CPU) | Intel Core i5-1035G1 10th Gen (decent for heavier tasks, besides enabling effortless daily computing) |
| About Processors | The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. |
| Graphics (GPU) | Intel UHD G1 integrated graphics of 10th Gen Core i3 & i5 G1 |
| About Graphics Processors | Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. |
| System Memory (RAM) Size | 8GB RAM |
| About RAM | System memory (RAM) size determines multi-tasking capability of a laptop - how many tasks and programs you can run at the same time. Some programs and games may require large RAM to run properly. |
| Data Storage | 256GB SSD |
| About Data Storage | Storage capacity determines how much data you can store on your laptop. The SSD type of storage provides noticeably smoother user experience than the old HDD type. |
| Keyboard & Input | Keyboard with dedicated number pad Touchpad with click buttons built into the surface Touchscreen |
| Speakers & Audio | Stereo speakers Combo microphone and headphones audio jack |
| Wireless & Networking | Wi-Fi 5 802.11AC wireless Bluetooth |
| Camera | Front-facing web camera HD 720p resolution |
| USB Ports | 3 x USB Type A |
| Video Output Ports | 1 x HDMI |
| Media Card Reader | SD card reader |
| Battery | 41 Whr capacity |
| About Battery | The battery capacity is typical for a 15.6" laptop with mid-range components. The battery life varies depending on usage, settings, and other factors. |
| Weight | 3.8 pounds |
| Height | 0.7" |
| Width | 14.1" |
| Depth | 9.3" |
| Windows Version | Windows 11 Home in S mode |
| Casing Material | Plastics |
| Casing Color | Black |
| Warranty | 1-year |
| Year of Release | 2021 |
| Country / Region | United States |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the Dell Inspiron 3511 i3511-5174BLK-PUS. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)












There are no contributions yet.