Dell XPS 13 9300 Premium-Class Ultraportable
Specifications
| Brand | Dell |
|---|---|
| Laptop Type | Standard non-convertible laptop Ultraportable (small laptop) Premium-class laptop |
| Performance | Mid-range performance |
| Screen Size | 13.4-inch |
| Screen Resolution | 1920x1200 pixels Full HD+ 3840x2400 pixels Ultra HD+, 4K+ |
| Touchscreen | Finger multi-touch input (optional) |
| Other Display Specs | IPS type Anti-glare coating |
| About Laptop Display | |
| Processor (CPU) | Intel Core i3-1005G1 10th Gen (enables smooth everyday computing) Intel Core i5-1035G1 10th Gen (decent for heavier tasks, besides enabling effortless daily computing) Intel Core i7-1065G7 10th Gen (decent for heavier tasks, besides enabling effortless daily computing) |
| About Processors | The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. |
| Graphics (GPU) | Intel Iris Plus G7 integrated graphics of 10 Gen Core i5, i7 G7 (for light gaming, but with improved smoothness) Intel UHD G1 integrated graphics of 10th Gen Core i3 & i5 G1 |
| About Graphics Processors | Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. Click on the GPU name to lean more about it. |
| System Memory (RAM) Size | 8GB RAM 16GB RAM |
| About RAM | System memory (RAM) size determines multi-tasking capability of a laptop - how many tasks and programs you can run at the same time. Some programs and games may require large RAM to run properly. |
| Data Storage | 256GB SSD 512GB SSD 1000GB (1TB) SSD |
| About Data Storage | Storage capacity determines how much data you can store locally on your laptop. SSD storage is much faster than HDD storage. |
| DVD Optical Drive | None |
| Keyboard & Input | Backlit keyboard without dedicated number pad Touchpad with click buttons built into the surface Touchscreen (optional) |
| Speakers & Audio | Stereo speakers Combo microphone and headphones audio jack |
| Camera | Front-facing web camera HD 720p resolution |
| Wi-Fi Wireless | 802.11AX |
| Ethernet Network Port | No |
| Bluetooth | Yes |
| USB Ports | 2 x USB-C |
| Video Output Ports | Video out via USB-C |
| Media Card Reader | MicroSD card reader |
| Other Features | Fingerprint reader Thunderbolt 3.0 |
| Battery | 52 WHr |
| About Battery | The battery capacity is excellent for powering mid-range 13.3" laptops like this. The battery life varies depending on usage, settings, and other factors. |
| Weight | 2.7 pounds |
| Height | 0.6" |
| Width | 11.6" |
| Depth | 7.8" |
| Casing Material | Aluminum Carbon-fiber |
| Casing Color | Black Silver |
| Windows Version | Windows 10 Home Windows 10 Pro |
| Warranty | 1-year |
| Year of Release | 2020 |
| Country / Region | Worldwide |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the Dell XPS 13 9300. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)














There are no contributions yet.