Lenovo ThinkPad L540 (Customizable)
The Lenovo ThinkPad L540 notebook for business users takes design cues from the flagship T-series T540p and they have similar specifications, including 15.6″ displays and Intel Core 4th Gen Haswell processors. Generally, the ThinkPad L series laptops are cheaper than their “T” counterparts, but they don’t include some higher-end features and specs. In this case, the L540 doesn’t have all Intel Core i7 quad-core CPU choices found on the T540p and it lacks a dedicated video card and 2880 x 1620 high-res screen resolution options, as well as a docking connector. The L540 however retains a rugged chassis, spill-resistant Precision ergonomic keyboard with TrackPoint navigation stick in the middle of it, optional 1920×1080-pixel screen, enterprise class security and manageability features such as a fingerprint reader, optional SmartCard reader, vPro enterprise-class system management technology, and optional 4G LTE mobile broadband connectivity.
The laptop has solid state drive and mechanical hard drive options, up to 16GB of system memory, a built-in DVD writer, stereo speakers, a 720p webcam, four USB ports, HDMI and VGA video connectors, Bluetooth, Ethernet LAN, and of course Wi-Fi wireless.
In a nutshell, the Lenovo L540 offers traditional ThinkPad reliability, high-quality build, and no-frills design without being too expensive. A great choice for budget conscious business users.
Specifications
| Brand | Lenovo |
|---|---|
| Screen Size | 15.6-inch |
| Screen Resolution | 1366x768 pixels HD 1920x1080 pixels Full HD |
| Touchscreen | No touchscreen |
| Other Display Specs | TN type |
| Processor (CPU) | Intel Core i3-4000M 4th Gen dual-core 2.4GHz 3MB cache (User Benchmark CPU score: 36) Intel Core i5-4200M dual-core 2.5-3.1GHz 3MB cache (User Benchmark CPU score: 43) Intel Core i5-4300M dual-core 2.5-3.3GHz 3MB cache (User Benchmark CPU score: 47) Intel Core i5-4330M dual-core 2.8-3.5GHz 3MB cache (User Benchmark CPU score: 47) Intel Core i7-4600M dual-core 2.9-3.6GHz 4MB cache (User Benchmark CPU score: 50) Intel Core i7-4702HQ 4th Gen quad-core 2.2-3.2GHz 6MB cache (User Benchmark CPU score: 53) |
| Graphics (GPU) | Intel HD 4600 integrated graphics |
| System Memory (RAM) Size | 4GB RAM 8GB RAM 12GB RAM 16GB RAM |
| Data Storage | 128GB SSD 256GB SSD 320GB HDD 500GB HDD 1000GB (1TB) HDD |
| DVD Optical Drive | DVD writer |
| Keyboard & Input | Non-backlit keyboard with dedicated number pad Touchpad with click buttons built into the surface Pointing stick with accompanying click buttons |
| Speakers & Audio | Stereo speakers |
| Camera | Front-facing web camera |
| Wi-Fi Wireless | 802.11N |
| Mobile broadband (4G LTE) | Yes (Optional) |
| Bluetooth | Yes |
| Ethernet Network Port | Yes |
| USB Ports | 3 x USB 2.0 + 1 x USB 3.0 |
| Video Output Ports | 1 x mini DisplayPort 1 x VGA |
| Media Card Reader | SD card reader |
| Other Features | Fingerprint reader Intel vPro SmartCard reader Spill-resistant keyboard |
| Battery | 6-Cell 47 Wh 6-Cell 56 Wh 9-cell 99 Wh up to 12 hours claimed battery life |
| Weight | 5.5 pounds |
| Height | 1.1" |
| Width | 14.8" |
| Depth | 9.7" |
| Windows Version | Windows 8.1 Windows 8.1 Pro |
| Warranty | 1-year |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the Lenovo ThinkPad L540. Thank you for your contribution.
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)










There are no contributions yet.