Dell Inspiron 13 5000 5391 Ultraportable
Specifications
| Brand | Dell |
|---|---|
| Laptop Type | Standard non-convertible laptop Ultraportable (small laptop) |
| Performance | Mid-range performance |
| Screen Size | 13.3-inch |
| Screen Resolution | 1920x1080 pixels Full HD |
| Touchscreen | Finger multi-touch input (optional) |
| Other Display Specs | IPS type Glossy reflective coating |
| About Laptop Display | |
| Processor (CPU) | Intel Core i5-10210U 10th Gen (decent for heavier tasks, besides enabling effortless daily computing) |
| About Processors | The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. |
| Graphics (GPU) | Intel UHD integrated graphics of 10th Gen Core i3, i5, i7 U and H (for light gaming) |
| About Graphics Processors | Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. Click on the GPU name to lean more about it. |
| System Memory (RAM) Size | 8GB RAM |
| About RAM | System memory (RAM) size determines multi-tasking capability of a laptop - how many tasks and programs you can run at the same time. Some programs and games may require large RAM to run properly. |
| Data Storage | 256GB SSD |
| About Data Storage | Storage capacity determines how much data you can store locally on your laptop. SSD storage is much faster than HDD storage. |
| DVD Optical Drive | None |
| Keyboard & Input | Backlit keyboard without dedicated number pad Touchpad with click buttons built into the surface Touchscreen (optional) |
| Speakers & Audio | Stereo speakers Combo microphone and headphones audio jack |
| Camera | Front-facing web camera HD 720p resolution |
| Wi-Fi Wireless | 802.11AC |
| Ethernet Network Port | No |
| Bluetooth | Yes |
| USB Ports | 1 x USB 3.1 1 x USB-C |
| Video Output Ports | 1 x HDMI Video out via USB-C |
| Media Card Reader | MicroSD card reader |
| Other Features | Fingerprint reader (optional) |
| Battery | 45 Whr capacity |
| About Battery | The battery capacity is decent for powering 13.3" mid-range notebooks like this. The battery life varies depending on usage, settings, and other factors. |
| Weight | 2.7 pounds |
| Height | 0.7" |
| Width | 12.1" |
| Depth | 8.1" |
| Casing Material | Plastics |
| Casing Color | Silver |
| Windows Version | Windows 10 Home Windows 10 Pro |
| Warranty | 1-year |
| Year of Release | 2020 |
| Country / Region | Worldwide |
User Reviews, Questions and Answers
Below you can read and submit user reviews, questions, and answers about the Dell Inspiron 13 5000 5391. Thank you for your contribution.
×
Please CLICK HERE to provide e-mail for receiving notifications when there are new replies
(The e-mail won't be used for any other purposes.)












There are no contributions yet.